Largest food industry companies in Sweden
Ranked by revenue. 1850 active companies in Sweden.
See all 1850 companies| # | Company | Revenue | Net income | City | Activity |
|---|---|---|---|---|---|
| 1 | Bento Food Sverige AB | €6.36B | €32K | Stockholm | Manufacture of prepared meals and dishes |
| 2 | Kaffehuset I Karlstad AB | €272.8M | €-1.1M | Karlstad | Processing of tea and coffee |
| 3 | Olle Nyberg Chark Aktiebolag | €64.5M | €926K | Jordbro | Production of meat and poultry meat products |
| 4 | Örneborgs Delikatesser AB | €56.2M | €60K | Askim | Manufacture of condiments and seasonings |
| 5 | Majonnäsfabriken Skåne-Finkost Aktiebolag | €35.5M | €101K | Partille | Manufacture of condiments and seasonings |
| 6 | Avebe Malmö AB | €31.3M | €335K | Malmö | Manufacture of starches and starch products |
| 7 | Kahls Kaffe Aktiebolag | €30.4M | €388K | Västra Frölunda | Processing of tea and coffee |
| 8 | Lindvalls Kaffe Aktiebolag | €26.5M | €1.7M | Uppsala | Processing of tea and coffee |
| 9 | Qibbla Halal Kött AB | €26.5M | €1.5M | Järfälla | Processing and preserving of meat |
| 10 | Herrljunga Drycker AB | €26.4M | €433K | Herrljunga | Manufacture of cider and other fruit wines |
| 11 | Sweden Seafood AB | €24.6M | €436K | Göteborg | Processing and preserving of fish, crustaceans and molluscs |
| 12 | Dr. Schär Nordics AB | €21.6M | €200K | Falun | Manufacture of rusks and biscuits; manufacture of preserved pastry goods and cakes |
| 13 | Saltå Kvarn Aktiebolag | €16.9M | €274K | Järna | Manufacture of grain mill products |
| 14 | Delicious Food Sweden AB | €16.9M | €106K | Skurup | Production of meat and poultry meat products |
| 15 | Hönryds Kvarn Aktiebolag | €15.3M | €226K | Morup | Manufacture of prepared feeds for farm animals |
| 16 | Salam Livs i Linköping AB | €14.1M | €202K | Linköping | Processing and preserving of meat |
| 17 | Goda Käket i Lomma AB | €13.5M | €153K | Lomma | Production of meat and poultry meat products |
| 18 | Fabrique Stockholm II AB | €13.4M | €501K | Stockholm | Manufacture of bread; manufacture of fresh pastry goods and cakes |
| 19 | Meet i Linköping Aktiebolag | €13.1M | €-191K | Linköping | Production of meat and poultry meat products |
| 20 | Swedish Nutra AB | €13.0M | €5.3M | Malmö | Manufacture of other food products n.e.c. |
| 21 | Aktiebolaget Nyåkers Pepparkakor | €12.6M | €1.8M | Umeå | Manufacture of rusks and biscuits; manufacture of preserved pastry goods and cakes |
| 22 | Deleo AB | €12.2M | €134K | Stenhamra | Manufacture of soft drinks; production of mineral waters and other bottled waters |
| 23 | Delsbo Slakteri Aktiebolag | €11.7M | €-282K | Delsbo | Processing and preserving of meat |
| 24 | Rapsis AB | €10.4M | €-217K | Surte | Manufacture of condiments and seasonings |
| 25 | Foodster AB | €10.3M | €152K | Nyköping | Manufacture of prepared meals and dishes |
Source: official European registries. Latest published annual accounts, converted to euros.