Largest business consulting & services companies in Sweden
Ranked by revenue. 67235 active companies in Sweden.
See all 67235 companies| # | Company | Revenue | Net income | City | Activity |
|---|---|---|---|---|---|
| 1 | Axfood AB | €4.17B | €93K | Stockholm | Activities of head offices |
| 2 | Picksell AB | €1.43B | €12K | Ystad | |
| 3 | Mabac AB | €835.4M | €264K | Järfälla | Engineering activities and related technical consultancy |
| 4 | Largon Holding AB | €407.9M | €-9K | Nödinge | |
| 5 | Hemvist Kåbo 61:3 AB | €273.7M | €-126K | Stockholm | Engineering activities and related technical consultancy |
| 6 | Avut AB | €270.8M | €-12K | Åkersberga | |
| 7 | Göran Månsson Bil Aktiebolag | €241.8M | €3.6M | Hovås | |
| 8 | Äleven Holding AB | €226.2M | €-304 | Stockholm | Activities of head offices |
| 9 | Äleven Collective AB | €226.2M | €0 | Stockholm | Activities of head offices |
| 10 | Äleven Group AB | €226.2M | €40 | Stockholm | Activities of head offices |
| 11 | Tyréns Sverige AB | €226.1M | €6.2M | Stockholm | Engineering activities and related technical consultancy |
| 12 | Löfbergs Lila Aktiebolag | €216.7M | €293K | Karlstad | Activities of head offices |
| 13 | Eitech Engineering AB | €165.9M | €13.5M | Umeå | Engineering activities and related technical consultancy |
| 14 | Poneo AB | €160.7M | €29K | Lerum | |
| 15 | Eleda BidCo AB | €135.2M | €119K | Malmö | |
| 16 | Stefan Gunnarsson Consulting AB | €91.9M | €769K | Lyckeby | |
| 17 | Confine Visual BidCo AB | €90.8M | €-91.3M | Stockholm | |
| 18 | PE Teknik & Arkitektur AB | €80.0M | €-3.9M | Stockholm | Engineering activities and related technical consultancy |
| 19 | Soltech Energy Solutions 1988 AB | €68.7M | €-393K | Årsta | Engineering activities and related technical consultancy |
| 20 | Long Island Consulting AB | €62.8M | €-5K | Stockholm | |
| 21 | emagine Consulting AB | €57.2M | €917K | Stockholm | |
| 22 | Vinnergi AB | €55.1M | €-1.1M | Linköping | Engineering activities and related technical consultancy |
| 23 | Rosenqvists Food Technologies AB | €54.8M | €6.0M | Kristianstad | Engineering activities and related technical consultancy |
| 24 | Serrus AB | €49.0M | €-984K | Kista | |
| 25 | QG Konstruktion AB | €41.3M | €11.5M | Stockholm | Engineering activities and related technical consultancy |
Source: official European registries. Latest published annual accounts, converted to euros.