Largest construction companies in Sweden
Ranked by revenue. 46325 active companies in Sweden.
See all 46325 companies| # | Company | Revenue | Net income | City | Activity |
|---|---|---|---|---|---|
| 1 | Malmö Byggcenter AB | €28.14B | €1.8M | Malmö | Joinery installation |
| 2 | Betonghåltagarna Uppsala AB | €2.49B | €279K | Uppsala | |
| 3 | GRK Sverige AB | €368.4M | €26.5M | Boden | Site preparation |
| 4 | Siemens Aktiebolag | €332.6M | €13.0M | Solna | Electrical installation |
| 5 | LBM Invest AB | €297.6M | €12.5M | Lekeryd | |
| 6 | Billström Riemer Andersson Bygg AB (publ) | €251.9M | €1.9M | Västra Frölunda | |
| 7 | S-El AB | €246.7M | €26K | Trelleborg | Electrical installation |
| 8 | Craftor AB | €228.0M | €6.5M | Sollentuna | Construction of utility projects for electricity and telecommunications |
| 9 | Åhlin & Ekeroth Byggnads AB | €139.6M | €103K | Linköping | |
| 10 | Assemblin Ventilation AB | €129.8M | €-1.2M | Malmö | Plumbing, heat and air-conditioning installation |
| 11 | FARRE Invest AB | €129.8M | €39K | Skogås | |
| 12 | Infratek Sverige AB | €128.0M | €862K | Stockholm | Construction of utility projects for electricity and telecommunications |
| 13 | Hanssons Hus Entreprenad AB | €106.8M | €6.9M | Ulricehamn | |
| 14 | Radiator VVS Aktiebolag | €98.2M | €129K | Örebro | Plumbing, heat and air-conditioning installation |
| 15 | ED Bygg Sverige AB | €91.0M | €-300K | Norrköping | |
| 16 | Hercules Grundläggning Aktiebolag | €90.7M | €-44K | Solna | Site preparation |
| 17 | Derome Bostad AB | €88.0M | €3.9M | Varberg | |
| 18 | Kanonaden Entreprenad Mälardalen AB | €85.4M | €8.2M | Hägersten | Site preparation |
| 19 | CRTG Engineering (Sweden) AB | €80.8M | €-3.8M | Stockholm | Site preparation |
| 20 | Devoco Building AB | €80.7M | €577K | Askim | |
| 21 | Rune Adielsson Byggnads Aktiebolag | €78.0M | €498K | Mölndal | |
| 22 | Wilzéns Bygg AB | €77.7M | €3.6M | Linköping | |
| 23 | Byggnadsfirman Otto Magnusson Entreprenad AB | €75.2M | €341K | Malmö | |
| 24 | SSEA Svensk Samverkansentreprenadaktiebolag | €74.1M | €1.8M | Kista | |
| 25 | Maximum Engineering AB | €67.3M | €6.1M | Eskilstuna | Other specialised construction activities n.e.c. |
Source: official European registries. Latest published annual accounts, converted to euros.