Rankings
Largest wholesale trade companies in Sweden
Ranked by revenue. 16,043 active companies in Sweden.
| # | Company | Revenue | Net income | City | Activity |
|---|---|---|---|---|---|
| 1 | H & M Hennes & Mauritz GBC AB | €10.88B | €761.4M | Stockholm | Wholesale of clothing and footwear |
| 2 | Samsung Electronics Nordic Aktiebolag | €1.99B | €33.7M | Kista | Wholesale of electrical household appliances |
| 3 | NordicEnvoy AB | €1.57B | €75K | Västervik | |
| 4 | Minmetals North-Europe Aktiebolag | €824.4M | €5.8M | Johanneshov | |
| 5 | Rexel Sverige AB | €562.9M | €9.1M | Älvsjö | Wholesale of electrical household appliances |
| 6 | ELON Group AB | €370.0M | €-6.9M | Örebro | Wholesale of electrical household appliances |
| 7 | Derome Bygg & Industri AB | €335.5M | €4K | Veddige | |
| 8 | Provectus I Stockholm Aktiebolag | €264.0M | €-1.2M | Stockholm | |
| 9 | Scandinavian Steel Aktiebolag | €263.7M | €-1.3M | Stockholm | |
| 10 | Derome Skog Aktiebolag | €212.8M | €190K | Veddige | Agents involved in the sale of timber and building materials |
| 11 | Skoogs Bränsle Aktiebolag | €190.2M | €3.7M | Piteå | |
| 12 | Valio Sverige AB | €188.2M | €2.9M | Stockholm | Wholesale of dairy products, eggs and edible oils and fats |
| 13 | Skelleftebränslen Aktiebolag | €179.5M | €5.0M | Skellefteå | |
| 14 | Giertz Vinimport AB | €162.1M | €3.4M | Stockholm | Agents involved in the sale of food, beverages and tobacco |
| 15 | Picadeli AB | €145.1M | €-36K | Göteborg | Agents involved in the sale of food, beverages and tobacco |
| 16 | Green Deer AB | €138.6M | €1.0M | Nyköping | Wholesale of agricultural machinery, equipment and supplies |
| 17 | The Wine Team Global AB | €127.3M | €632K | Stockholm | Wholesale of beverages |
| 18 | Sesol AB | €123.9M | €5.2M | Jönköping | |
| 19 | Global Forest Products Sweden AB | €120.4M | €1.2M | Göteborg | |
| 20 | Energifabriken i Sverige AB | €114.7M | €2.7M | Linköping | |
| 21 | NSG Sweden AB | €114.0M | €1.5M | Stockholm | |
| 22 | Lundagrossisten Bo Johansson Aktiebolag | €111.9M | €10.2M | Bandhagen | |
| 23 | Evolan Pharma AB | €106.7M | €47.4M | Danderyd | Wholesale of pharmaceutical goods |
| 24 | Cummins Sweden AB | €106.4M | €2.2M | Märsta | Wholesale of machinery for the textile industry and of sewing and knitting machines |
| 25 | Ssi Schäfer System International Aktiebolag | €101.9M | €2.2M | Malmö | Wholesale of machinery for the textile industry and of sewing and knitting machines |
Source: official European registries. Latest published annual accounts, converted to euros.
Reference
Other rankings
Get in touch
Need this data for your own screening?
We cover official company registers across Europe and beyond. Tell us the market and the criteria you work with, and we will show you what is available.