Largest wholesale trade companies in Sweden
Ranked by revenue. 11595 active companies in Sweden.
See all 11595 companies| # | Company | Revenue | Net income | City | Activity |
|---|---|---|---|---|---|
| 1 | H & M Hennes & Mauritz GBC AB | €10.93B | €764.6M | Stockholm | Wholesale of clothing and footwear |
| 2 | Samsung Electronics Nordic Aktiebolag | €2.00B | €33.9M | Kista | Wholesale of electrical household appliances |
| 3 | Rexel Sverige AB | €565.3M | €9.1M | Älvsjö | Wholesale of electrical household appliances |
| 4 | ELON Group AB | €365.7M | €1.2M | Örebro | Wholesale of electrical household appliances |
| 5 | Derome Skog Aktiebolag | €213.7M | €190K | Veddige | Agents involved in the sale of timber and building materials |
| 6 | Valio Sverige AB | €189.0M | €3.0M | Stockholm | Wholesale of dairy products, eggs and edible oils and fats |
| 7 | Giertz Vinimport AB | €162.8M | €3.5M | Stockholm | Agents involved in the sale of food, beverages and tobacco |
| 8 | Cummins Sweden AB | €134.3M | €7.8M | Märsta | Wholesale of machinery for the textile industry and of sewing and knitting machines |
| 9 | The Wine Team Global AB | €127.9M | €634K | Stockholm | Wholesale of beverages |
| 10 | Green Deer AB | €119.7M | €472K | Nyköping | Wholesale of agricultural machinery, equipment and supplies |
| 11 | Evolan Pharma AB | €107.1M | €47.6M | Danderyd | Wholesale of pharmaceutical goods |
| 12 | Ssi Schäfer System International Aktiebolag | €102.3M | €2.2M | Malmö | Wholesale of machinery for the textile industry and of sewing and knitting machines |
| 13 | Transiett AB | €97.4M | €709K | Stockholm | Agents specialised in the sale of other particular products |
| 14 | A. Staffare Aktiebolag | €88.7M | €4 | Hudiksvall | Wholesale of agricultural machinery, equipment and supplies |
| 15 | Cpac Systems AB | €84.5M | €79K | Göteborg | Wholesale of machinery for the textile industry and of sewing and knitting machines |
| 16 | SBK Sweden AB | €77.7M | €1.6M | Stockholm | Wholesale of fruit and vegetables |
| 17 | Vallåkra Lantmannaaffär AB | €71.2M | €529K | Vallåkra | Wholesale of grain, unmanufactured tobacco, seeds and animal feeds |
| 18 | AD Sverige Aktiebolag | €69.2M | €-767K | Jönköping | Wholesale of metals and metal ores |
| 19 | Hultafors Group Sverige AB | €67.8M | €808K | Bollebygd | Wholesale of clothing and footwear |
| 20 | MP Sec International AB | €61.2M | €10.3M | Mölnlycke | Wholesale of machinery for the textile industry and of sewing and knitting machines |
| 21 | Green Sales Distributions AB | €61.1M | €-282K | Örebro | Wholesale of sugar and chocolate and sugar confectionery |
| 22 | Hesselberg Maskin AB | €58.3M | €3.2M | Kiruna | Wholesale of mining, construction and civil engineering machinery |
| 23 | Café Bar Sverige AB | €58.2M | €1.3M | Jönköping | Wholesale of machinery for the textile industry and of sewing and knitting machines |
| 24 | Tobaksgross Norden AB | €55.1M | €931K | Årsta | Wholesale of tobacco products |
| 25 | Fields Wine Company AB | €54.1M | €2.6M | Stockholm | Wholesale of beverages |
Source: official European registries. Latest published annual accounts, converted to euros.