Rankings
Largest health & social care companies in France
Ranked by revenue. 18,722 active companies in France.
| # | Company | Revenue | Net income | City | Activity |
|---|---|---|---|---|---|
| 1 | Seveane | €2.45B | €22.6M | Paris | Pratique dentaire |
| 2 | emeis Cliniques | €924.9M | €69.7M | Puteaux | Activités hospitalières |
| 3 | Medica France | €611.9M | €42.9M | Paris 8e Arrondissement | Hébergement social pour personnes âgées |
| 4 | Colisee France | €467.1M | €38.6M | Bordeaux | Hébergement médicalisé pour personnes âgées |
| 5 | Acces Aux Services A La Personne | €298.1M | €125K | Paris | Aide à domicile |
| 6 | Lna Es | €284.9M | €14.6M | Vertou | Activités hospitalières |
| 7 | Cerba | €265.7M | €279.6M | Frepillon | Laboratoires d'analyses médicales |
| 8 | Eurofins Biomnis | €232.1M | €18.2M | Lyon 7e Arrondissement | Laboratoires d'analyses médicales |
| 9 | Evancia | €224.7M | €65.5M | Bois-Colombes | Accueil de jeunes enfants |
| 10 | Inovie Labosud | €221.7M | €218.9M | Montpellier | Laboratoires d'analyses médicales |
| 11 | LPCR Groupe | €219.5M | €7.6M | Saint-Ouen-Sur-Seine | Accueil de jeunes enfants |
| 12 | Air Liquide Sante Domicile France | €218.2M | €5.6M | Bagneux | Activités de santé humaine non classées ailleurs |
| 13 | Biogroup Paris Est | €208.6M | €72.7M | Saint-Ouen-Sur-Seine | Laboratoires d'analyses médicales |
| 14 | Inicea Sante | €195.8M | €63.7M | L'Union | Activités hospitalières |
| 15 | Centre Medico Chirurgical Ambroise Pare Hartmann | €183.6M | €26.8M | Neuilly-Sur-Seine | Activités hospitalières |
| 16 | HPM Nord | €178.5M | €8.3M | Lille | Activités hospitalières |
| 17 | L'Hopital Prive Du Confluent | €172.3M | €6.2M | Nantes | Activités hospitalières |
| 18 | Biogroup Alpes Isère | €170.1M | €39.0M | Meylan | Laboratoires d'analyses médicales |
| 19 | Clinique Pasteur | €164.1M | €5.3M | Toulouse | Activités hospitalières |
| 20 | Biogroup Paris Ouest | €161.9M | €34.2M | Neuilly Sur Seine | Laboratoires d'analyses médicales |
| 21 | Ouilab - ESPACEBIO | €154.6M | €46.8M | Metz | Laboratoires d'analyses médicales |
| 22 | Les Begonias | €147.5M | €12.2M | Devecey | Hébergement médicalisé pour personnes âgées |
| 23 | NHC SAS | €142.6M | €11.0M | Emerainville | Activités de santé humaine non classées ailleurs |
| 24 | Cerballiance Idf Sud | €141.9M | €39.9M | Lisses | Laboratoires d'analyses médicales |
| 25 | Reside Etudes Seniors | €140.3M | €1.4M | Meaux | Hébergement social pour personnes âgées |
Source: official European registries. Latest published annual accounts, converted to euros.
Reference
Other rankings
Get in touch
Need this data for your own screening?
We cover official company registers across Europe and beyond. Tell us the market and the criteria you work with, and we will show you what is available.