Rankings
Largest health & social care companies in Europe
Ranked by revenue. 87,753 active companies in Europe.
| # | Company | Country | Revenue | Net income | City | Activity |
|---|---|---|---|---|---|---|
| 1 | Rio - En Landsdekkende Brukerorganisasjon På Rusfeltet | NO | €1288.07B | €40.02B | Oslo | Velferdstjenester til sårbare grupper |
| 2 | Rättvis Assistans i Sverige AB | SE | €9.29B | €-199K | Vellinge | Social work activities without accommodation for the elderly and disabled |
| 3 | Oslo Universitetssykehus HF | NO | €3.28B | €36.7M | Oslo | Somatiske sykehustjenester |
| 4 | Seveane | FR | €2.45B | €22.6M | Paris | Pratique dentaire |
| 5 | Helse Bergen HF | NO | €1.76B | €1.2M | Bergen | Somatiske sykehustjenester |
| 6 | Akershus Universitetssykehus HF | NO | €1.61B | €26.1M | Lørenskog | Somatiske sykehustjenester |
| 7 | Vestre Viken HF | NO | €1.42B | €-21.9M | Drammen | Somatiske sykehustjenester |
| 8 | ST. Olavs Hospital HF | NO | €1.41B | €5.0M | Trondheim | Somatiske sykehustjenester |
| 9 | Ziekenhuis Aan De Stroom | BE | €1.37B | €-815K | Antwerpen | Activités des hôpitaux généraux, sauf hôpitaux gériatriques et spécialisés |
| 10 | Universitetssykehuset Nord-Norge HF | NO | €1.09B | €-8.9M | Tromsø | Somatiske sykehustjenester |
| 11 | Helse Stavanger HF | NO | €1.07B | €-7.9M | Stavanger | Somatiske sykehustjenester |
| 12 | Sykehuset Innlandet HF | NO | €1.01B | €11.9M | Brumunddal | Somatiske sykehustjenester |
| 13 | Sykehuset Østfold HF | NO | €1.00B | €5.4M | Grålum | Somatiske sykehustjenester |
| 14 | Sørlandet Sykehus HF | NO | €995.5M | €12.4M | Kristiansand S | Somatiske sykehustjenester |
| 15 | emeis Cliniques | FR | €924.9M | €69.7M | Puteaux | Activités hospitalières |
| 16 | Chu Helora | BE | €900.5M | €7.9M | Mons | Activités des hôpitaux généraux, sauf hôpitaux gériatriques et spécialisés |
| 17 | Helse Møre OG Romsdal HF | NO | €898.2M | €-49.9M | Ålesund | Somatiske sykehustjenester |
| 18 | Azorg | BE | €824.9M | €-5.1M | Aalst | Activités des hôpitaux généraux, sauf hôpitaux gériatriques et spécialisés |
| 19 | Cliniques universitaires Saint-Luc | BE | €813.4M | €1.4M | Woluwe-Saint-Lambert | Activités des hôpitaux généraux, sauf hôpitaux gériatriques et spécialisés |
| 20 | Centre Hospitalier Interrégional Edith Cavell - Les Hôpitaux de Braine-l'Alleud - Waterloo, de Delta et de Sainte-Anne Saint-Remi; les Cliniques de la Basilique et Edith Cavell, les Centres... | BE | €803.9M | €35.8M | Auderghem | Activités des hôpitaux généraux, sauf hôpitaux gériatriques et spécialisés |
| 21 | Sykehuset I Vestfold HF | NO | €784.0M | €24.5M | Tønsberg | Somatiske sykehustjenester |
| 22 | Algemeen Ziekenhuis Delta | BE | €739.7M | €8.7M | Roeselare | Activités des hôpitaux généraux, sauf hôpitaux gériatriques et spécialisés |
| 23 | HUmani | BE | €662.3M | €-6.7M | Charleroi | Activités des hôpitaux généraux, sauf hôpitaux gériatriques et spécialisés |
| 24 | Sykehuspartner HF | NO | €652.8M | €7.9M | Drammen | Somatiske sykehustjenester |
| 25 | Centre Hospitalier Universitaire Dinant Godinne Sainte-Elisabeth-Ucl-Namur | BE | €637.5M | €4.2M | Yvoir | Activités des hôpitaux généraux, sauf hôpitaux gériatriques et spécialisés |
Source: official European registries. Latest published annual accounts, converted to euros.
Reference
Other rankings
Get in touch
Need this data for your own screening?
We cover official company registers across Europe and beyond. Tell us the market and the criteria you work with, and we will show you what is available.