Rankings
Largest transport & logistics companies in Europe
Ranked by revenue. 155,122 active companies in Europe.
| # | Company | Country | Revenue | Net income | City | Activity |
|---|---|---|---|---|---|---|
| 1 | Cma CGM | FR | €52.08B | €24.13B | Marseille 2e Arrondissement | Transports maritimes et côtiers de fret |
| 2 | La Poste | FR | €26.70B | €1.89B | Paris 15 | Activités de poste dans le cadre d'une obligation de service universel |
| 3 | SNCF Voyageurs | FR | €20.98B | €8.07B | Saint-Denis | Transport ferroviaire interurbain de voyageurs |
| 4 | Societe Air France | FR | €18.27B | €1.50B | Tremblay-En-France | Transports aériens de passagers |
| 5 | Societe Nationale SNCF | FR | €16.25B | €2.29B | Saint-Denis | Transport ferroviaire interurbain de voyageurs |
| 6 | SNCF Reseau | FR | €8.24B | €504.0M | Saint-Denis | Services auxiliaires des transports terrestres |
| 7 | Delhaize Le Lion/De Leeuw | BE | €5.49B | €177.8M | Asse | Supermarchés (surface de vente entre 400 et moins de 2.500 m2) |
| 8 | Maersk A/S | DK | €5.45B | €1.93B | København K | Sø- og kysttransport af gods |
| 9 | Autoroutes Du Sud De La France | FR | €3.69B | €1.67B | Nanterre | Services auxiliaires des transports terrestres |
| 10 | Aeroports De Paris | FR | €3.42B | €2.99B | Tremblay-En-France | Services auxiliaires des transports aériens |
| 11 | CEVA Air & Ocean International | FR | €2.51B | €179.6M | Courbevoie | Affrètement et organisation des transports |
| 12 | Ceva Logistics Ground & Rail France | FR | €2.40B | €66.6M | Courbevoie | Transports routiers de fret interurbains |
| 13 | HR Rail | BE | €2.37B | €1.6M | Saint-Gilles | Transport ferroviaire lourd de voyageurs |
| 14 | DFDS A/S | DK | €2.22B | €175.7M | København Ø | Sø- og kysttransport af passagerer |
| 15 | bpost | BE | €2.19B | €3.6M | Bruxelles | Activités de poste dans le cadre d’une obligation de service universel |
| 16 | NaTran | FR | €2.19B | €523.7M | Bois-Colombes | Transports par conduites |
| 17 | Fedex Express FR | FR | €2.11B | €41.1M | Lyon 7e Arrondissement | Messagerie, fret express |
| 18 | Transavia France | FR | €2.10B | €29.4M | Orly | Transports aériens de passagers |
| 19 | SNCF Gares & Connexions | FR | €1.85B | €164.0M | Paris 13e Arrondissement | Services auxiliaires des transports terrestres |
| 20 | Black & Decker Limited | BE | €1.80B | €1.0M | Tessenderlo-Ham | Entreposage et stockage |
| 21 | Carrefour Supply Chain | FR | €1.79B | €3.7M | Mondeville | Entreposage et stockage non frigorifique |
| 22 | Martin-Brower France SAS | FR | €1.74B | €4.6M | Lisses | Transports routiers de fret interurbains |
| 23 | SNCF | FR | €1.71B | €233.1M | Saint-Denis | Transport ferroviaire interurbain de voyageurs |
| 24 | Brussels Airlines | BE | €1.70B | €-18.9M | Ixelles | Transports aériens de passagers |
| 25 | Cofiroute | FR | €1.68B | €623.9M | Nanterre | Services auxiliaires des transports terrestres |
Source: official European registries. Latest published annual accounts, converted to euros.
Reference
Other rankings
Get in touch
Need this data for your own screening?
We cover official company registers across Europe and beyond. Tell us the market and the criteria you work with, and we will show you what is available.