Rankings
Largest hospitality & food service companies in France
Ranked by revenue. 87,743 active companies in France.
| # | Company | Revenue | Net income | City | Activity |
|---|---|---|---|---|---|
| 1 | Le Paradis Du Fruit | €4.42B | €1.13B | Paris 11 | Restauration de type rapide |
| 2 | Club Med | €1.29B | €218.0M | Paris 19e Arrondissement | Hébergement touristique et autre hébergement de courte durée |
| 3 | Compass Group France | €1.21B | €39.7M | Châtillon | Restauration collective sous contrat |
| 4 | Sodexo Entreprises | €722.7M | €19.0M | Guyancourt | Restauration collective sous contrat |
| 5 | Elior Entreprises | €643.5M | €7.0M | Courbevoie | Autres services de restauration n.c.a. |
| 6 | Sodexo Sante Medico Social | €618.5M | €19.3M | Guyancourt | Restauration collective sous contrat |
| 7 | Societe D'Investissement Multimarques Sim | €591.8M | €17.9M | Évry-Courcouronnes | Hôtels et hébergement similaire |
| 8 | Flunch | €511.6M | €7.0M | Lezennes | Cafétérias et autres libres-services |
| 9 | Cie Exploitation Sce Auxiliaire Aerien | €507.8M | €16.8M | Tremblay-En-France | Restauration collective sous contrat |
| 10 | Homair Vacances | €486.2M | €12.5M | Aix En Provence | Terrains de camping et parcs pour caravanes ou véhicules de loisirs |
| 11 | B & B Hotels France | €481.7M | €58.3M | Brest | Hôtels et hébergement similaire |
| 12 | Adoma | €470.3M | €29.8M | Paris 13e Arrondissement | Autres hébergements |
| 13 | Buffalo Grill | €385.9M | €48.3M | Montrouge | Restauration traditionnelle |
| 14 | MS 33 Expansion | €375.7M | €35K | Paris | Restauration traditionnelle |
| 15 | France BKR | €327.3M | €13.6M | Clichy | Restauration de type rapide |
| 16 | Siblu France | €297.5M | €15.4M | Pessac | Terrains de camping et parcs pour caravanes ou véhicules de loisirs |
| 17 | Societe Francaise De Restauration Et Services | €297.3M | €-5.3M | Guyancourt | Restauration collective sous contrat |
| 18 | Sodexo En France | €282.0M | €1.7M | Guyancourt | Autres services de restauration n.c.a. |
| 19 | Bacardi France | €276.9M | €46.7M | Paris | Restauration de type rapide |
| 20 | Amaroche | €273.5M | €946K | Rouen | Restauration traditionnelle |
| 21 | Odalys Residences | €272.1M | €-22.2M | Aix En Provence | Hébergement touristique et autre hébergement de courte durée |
| 22 | PV Exploitation France | €264.4M | €5.2M | Paris 19e Arrondissement | Hôtels et hébergement similaire |
| 23 | Sodexo Sports Et Loisirs | €248.8M | €5.5M | Guyancourt | Restauration traditionnelle |
| 24 | Sodexo | €242.0M | €2.01B | Issy-Les-Moulineaux | Autres services de restauration n.c.a. |
| 25 | KFC France SAS | €224.3M | €11.7M | Puteaux | Restauration de type rapide |
Source: official European registries. Latest published annual accounts, converted to euros.
Reference
Other rankings
Get in touch
Need this data for your own screening?
We cover official company registers across Europe and beyond. Tell us the market and the criteria you work with, and we will show you what is available.