Rankings
Largest hospitality & food service companies in Sweden
Ranked by revenue. 16,142 active companies in Sweden.
| # | Company | Revenue | Net income | City | Activity |
|---|---|---|---|---|---|
| 1 | Raw Sushi & Grill Restaurang Sverige AB | €1.91B | €-284 | Stockholm | |
| 2 | Bistro Dand AB | €1.69B | €8K | Stockholm | |
| 3 | Café Levinsky AB | €1.57B | €21K | Stockholm | |
| 4 | Tehran Grill AB | €1.10B | €1K | Stockholm | |
| 5 | Rawbata Japanese BBQ AB | €735.9M | €-514 | Stockholm | |
| 6 | Restaurang Tavastgatan AB | €600.1M | €1K | Stockholm | |
| 7 | RAW Sushi & Bowl Stockholm AB | €505.6M | €-61 | Stockholm | |
| 8 | Sycava AB | €84.6M | €4.7M | Norrtälje | Hotels and similar accommodation |
| 9 | Svea Cater AB | €74.3M | €3.4M | Solna | |
| 10 | NR drift AB | €46.6M | €-21K | Solna | |
| 11 | Hotel Sign Aktiebolag | €34.3M | €-85K | Stockholm | Hotels and similar accommodation |
| 12 | Mister York AB | €33.7M | €5K | Kalmar | |
| 13 | Hotel At Six Aktiebolag | €31.5M | €-469K | Stockholm | Hotels and similar accommodation |
| 14 | Structura restaurants AB | €28.1M | €23K | Stockholm | |
| 15 | Hotel Posthuset AB | €28.0M | €-119K | Göteborg | Hotels and similar accommodation |
| 16 | Tinni Richter AB | €27.1M | €3K | Helsingborg | |
| 17 | Clarion Hotel Stockholm AB | €26.7M | €-63K | Stockholm | Hotels and similar accommodation |
| 18 | Hotelldrift Göteborg AB | €26.2M | €-35K | Göteborg | Hotels and similar accommodation |
| 19 | Sverigeråd i Malmö AB | €26.1M | €-72K | Malmö | Hotels and similar accommodation |
| 20 | Företagsbostäder Sverige Aktiebolag | €23.9M | €-34K | Solna | Hotels and similar accommodation |
| 21 | Yasuragi Hasseludden AB | €23.2M | €-156K | Saltsjö-Boo | Hotels and similar accommodation |
| 22 | Sverigeråd i Solna AB | €23.0M | €7K | Solna | Hotels and similar accommodation |
| 23 | Högskolerestauranger AB | €22.4M | €1.3M | Solna | |
| 24 | Sverigeråd i Märsta AB | €22.1M | €-111K | Stockholm-Arlanda | Hotels and similar accommodation |
| 25 | Stockholm Globe Hotel Aktiebolag | €20.8M | €39K | Johanneshov | Hotels and similar accommodation |
Source: official European registries. Latest published annual accounts, converted to euros.
Reference
Other rankings
Get in touch
Need this data for your own screening?
We cover official company registers across Europe and beyond. Tell us the market and the criteria you work with, and we will show you what is available.