Rankings
Largest hospitality & food service companies in Europe
Ranked by revenue. 154,246 active companies in Europe.
| # | Company | Country | Revenue | Net income | City | Activity |
|---|---|---|---|---|---|---|
| 1 | Le Paradis Du Fruit | FR | €4.42B | €1.13B | Paris 11 | Restauration de type rapide |
| 2 | Raw Sushi & Grill Restaurang Sverige AB | SE | €1.91B | €-284 | Stockholm | |
| 3 | Bistro Dand AB | SE | €1.69B | €8K | Stockholm | |
| 4 | Café Levinsky AB | SE | €1.57B | €21K | Stockholm | |
| 5 | Club Med | FR | €1.29B | €218.0M | Paris 19e Arrondissement | Hébergement touristique et autre hébergement de courte durée |
| 6 | Compass Group France | FR | €1.21B | €39.7M | Châtillon | Restauration collective sous contrat |
| 7 | Tehran Grill AB | SE | €1.10B | €1K | Stockholm | |
| 8 | Rawbata Japanese BBQ AB | SE | €735.9M | €-514 | Stockholm | |
| 9 | Sodexo Entreprises | FR | €722.7M | €19.0M | Guyancourt | Restauration collective sous contrat |
| 10 | Elior Entreprises | FR | €643.5M | €7.0M | Courbevoie | Autres services de restauration n.c.a. |
| 11 | Scandic Hotels AS | NO | €623.2M | €46.1M | Oslo | Drift av hoteller |
| 12 | Sodexo Sante Medico Social | FR | €618.5M | €19.3M | Guyancourt | Restauration collective sous contrat |
| 13 | Restaurang Tavastgatan AB | SE | €600.1M | €1K | Stockholm | |
| 14 | Societe D'Investissement Multimarques Sim | FR | €591.8M | €17.9M | Évry-Courcouronnes | Hôtels et hébergement similaire |
| 15 | Flunch | FR | €511.6M | €7.0M | Lezennes | Cafétérias et autres libres-services |
| 16 | Cie Exploitation Sce Auxiliaire Aerien | FR | €507.8M | €16.8M | Tremblay-En-France | Restauration collective sous contrat |
| 17 | RAW Sushi & Bowl Stockholm AB | SE | €505.6M | €-61 | Stockholm | |
| 18 | Homair Vacances | FR | €486.2M | €12.5M | Aix En Provence | Terrains de camping et parcs pour caravanes ou véhicules de loisirs |
| 19 | B & B Hotels France | FR | €481.7M | €58.3M | Brest | Hôtels et hébergement similaire |
| 20 | Adoma | FR | €470.3M | €29.8M | Paris 13e Arrondissement | Autres hébergements |
| 21 | Krunsj AS | NO | €410.7M | €-50.9M | Ski | Drift av restauranter |
| 22 | Leonardo Hotel Management (Uk) Limited | GB | €401.4M | €58.8M | Hotels and similar accommodation | |
| 23 | Radisson Hospitality Belgium | BE | €399.5M | €39.3M | Bruxelles | Hôtels et hébergement similaire |
| 24 | Buffalo Grill | FR | €385.9M | €48.3M | Montrouge | Restauration traditionnelle |
| 25 | Fairer Places LTD | GB | €385.2M | €6.8M | Stockport | Other accommodation |
Source: official European registries. Latest published annual accounts, converted to euros.
Reference
Other rankings
Get in touch
Need this data for your own screening?
We cover official company registers across Europe and beyond. Tell us the market and the criteria you work with, and we will show you what is available.