Les plus grandes entreprises de commerce de gros en Suède
Classées par chiffre d'affaires. 11595 entreprises actives recensées en Suède.
Voir les 11595 entreprises| # | Entreprise | Chiffre d'affaires | Résultat net | Ville | Activité |
|---|---|---|---|---|---|
| 1 | H & M Hennes & Mauritz GBC AB | 10,93 Md€ | 764,6 M€ | Stockholm | Wholesale of clothing and footwear |
| 2 | Samsung Electronics Nordic Aktiebolag | 2,00 Md€ | 33,9 M€ | Kista | Wholesale of electrical household appliances |
| 3 | Rexel Sverige AB | 565,3 M€ | 9,1 M€ | Älvsjö | Wholesale of electrical household appliances |
| 4 | ELON Group AB | 365,7 M€ | 1,2 M€ | Örebro | Wholesale of electrical household appliances |
| 5 | Derome Skog Aktiebolag | 213,7 M€ | 190 k€ | Veddige | Agents involved in the sale of timber and building materials |
| 6 | Valio Sverige AB | 189,0 M€ | 3,0 M€ | Stockholm | Wholesale of dairy products, eggs and edible oils and fats |
| 7 | Giertz Vinimport AB | 162,8 M€ | 3,5 M€ | Stockholm | Agents involved in the sale of food, beverages and tobacco |
| 8 | Cummins Sweden AB | 134,3 M€ | 7,8 M€ | Märsta | Wholesale of machinery for the textile industry and of sewing and knitting machines |
| 9 | The Wine Team Global AB | 127,9 M€ | 634 k€ | Stockholm | Wholesale of beverages |
| 10 | Green Deer AB | 119,7 M€ | 472 k€ | Nyköping | Wholesale of agricultural machinery, equipment and supplies |
| 11 | Evolan Pharma AB | 107,1 M€ | 47,6 M€ | Danderyd | Wholesale of pharmaceutical goods |
| 12 | Ssi Schäfer System International Aktiebolag | 102,3 M€ | 2,2 M€ | Malmö | Wholesale of machinery for the textile industry and of sewing and knitting machines |
| 13 | Transiett AB | 97,4 M€ | 709 k€ | Stockholm | Agents specialised in the sale of other particular products |
| 14 | A. Staffare Aktiebolag | 88,7 M€ | 4 € | Hudiksvall | Wholesale of agricultural machinery, equipment and supplies |
| 15 | Cpac Systems AB | 84,5 M€ | 79 k€ | Göteborg | Wholesale of machinery for the textile industry and of sewing and knitting machines |
| 16 | SBK Sweden AB | 77,7 M€ | 1,6 M€ | Stockholm | Wholesale of fruit and vegetables |
| 17 | Vallåkra Lantmannaaffär AB | 71,2 M€ | 529 k€ | Vallåkra | Wholesale of grain, unmanufactured tobacco, seeds and animal feeds |
| 18 | AD Sverige Aktiebolag | 69,2 M€ | -767 k€ | Jönköping | Wholesale of metals and metal ores |
| 19 | Hultafors Group Sverige AB | 67,8 M€ | 808 k€ | Bollebygd | Wholesale of clothing and footwear |
| 20 | MP Sec International AB | 61,2 M€ | 10,3 M€ | Mölnlycke | Wholesale of machinery for the textile industry and of sewing and knitting machines |
| 21 | Green Sales Distributions AB | 61,1 M€ | -282 k€ | Örebro | Wholesale of sugar and chocolate and sugar confectionery |
| 22 | Hesselberg Maskin AB | 58,3 M€ | 3,2 M€ | Kiruna | Wholesale of mining, construction and civil engineering machinery |
| 23 | Café Bar Sverige AB | 58,2 M€ | 1,3 M€ | Jönköping | Wholesale of machinery for the textile industry and of sewing and knitting machines |
| 24 | Tobaksgross Norden AB | 55,1 M€ | 931 k€ | Årsta | Wholesale of tobacco products |
| 25 | Fields Wine Company AB | 54,1 M€ | 2,6 M€ | Stockholm | Wholesale of beverages |
Source : registres officiels européens. Derniers comptes annuels publiés, convertis en euros.