Les plus grandes entreprises de commerce de gros au Royaume-Uni
Classées par chiffre d'affaires. 6473 entreprises actives recensées au Royaume-Uni.
Voir les 6473 entreprises| # | Entreprise | Chiffre d'affaires | Résultat net | Ville | Activité |
|---|---|---|---|---|---|
| 1 | 3349135 LTD | 5,88 Md€ | 13,7 M€ | Leamington Spa | Wholesale of metals and metal ores |
| 2 | Weston Importers LTD. | 2,24 Md€ | 151,2 M€ | Edinburgh | Wholesale of meat and meat products |
| 3 | James Hall And Company Limited | 732,3 M€ | 14,6 M€ | Preston | Non-specialised wholesale trade |
| 4 | Wogen Resources Limited | 631,1 M€ | 17,1 M€ | London | Wholesale of metals and metal ores |
| 5 | Nomia Limited | 507,6 M€ | 13,7 M€ | London | Agents specialized in the sale of other particular products |
| 6 | Crown Oil Limited | 500,3 M€ | 23,5 M€ | Heap Bridge | Agents involved in the sale of fuels, ores, metals and industrial chemicals |
| 7 | Mtalx Limited | 474,7 M€ | 18,6 M€ | Manchester | Wholesale of metals and metal ores |
| 8 | Ubg Commodities Uk LTD | 461,4 M€ | 547 k€ | London | Wholesale of metals and metal ores |
| 9 | Avro Energy Limited | 454,9 M€ | 238 k€ | Brighton | Wholesale of other fuels and related products |
| 10 | Primaflow Limited | 361,0 M€ | 6,5 M€ | Newbury | Wholesale of hardware, plumbing and heating equipment and supplies |
| 11 | Ford Fuels Limited | 355,2 M€ | 8,3 M€ | Bristol | Wholesale of other fuels and related products |
| 12 | Ethigen Limited | 320,3 M€ | 7,6 M€ | East Kilbride | Wholesale of pharmaceutical goods |
| 13 | Rainham Steel Company Limited | 297,8 M€ | 35,1 M€ | Romford | Wholesale of metals and metal ores |
| 14 | Standard Fuel Oils Limited | 296,3 M€ | 13,1 M€ | Liverpool | Agents involved in the sale of fuels, ores, metals and industrial chemicals |
| 15 | Ayanda Capital Limited | 289,2 M€ | 20,0 M€ | Borehamwood | Agents specialized in the sale of other particular products |
| 16 | Hayley Group Limited | 271,8 M€ | 24,0 M€ | West Midlands | Wholesale of other machinery and equipment |
| 17 | JJ Food Service Limited | 267,0 M€ | 22,7 M€ | Enfield | Non-specialised wholesale of food, beverages and tobacco |
| 18 | International Plywood (Importers) Limited | 265,9 M€ | 24,3 M€ | Stonehouse | Non-specialised wholesale trade |
| 19 | United Wholesale Grocers Limited | 264,1 M€ | 9,5 M€ | Glasgow | Wholesale of wine, beer, spirits and other alcoholic beverages |
| 20 | Lindsay Blee & Co. Limited | 255,1 M€ | 4,3 M€ | Henley-On-Thames | Agents involved in the sale of fuels, ores, metals and industrial chemicals |
| 21 | Roxane Uk Limited | 255,1 M€ | 45,3 M€ | Lichfield | Wholesale of fruit and vegetable juices, mineral water and soft drinks |
| 22 | Grainco Limited | 250,1 M€ | 5,3 M€ | South Shields | Wholesale of grain, unmanufactured tobacco, seeds and animal feeds |
| 23 | Eland Cables Limited | 233,5 M€ | 12,1 M€ | London | Wholesale of other intermediate products |
| 24 | Fujax Uk Limited | 229,6 M€ | 2,0 M€ | London | Wholesale of metals and metal ores |
| 25 | Oilchart Uk LTD | 226,1 M€ | 1,9 M€ | Manchester | Agents involved in the sale of fuels, ores, metals and industrial chemicals |
Source : registres officiels européens. Derniers comptes annuels publiés, convertis en euros.