Les plus grandes entreprises de industrie agroalimentaire au Royaume-Uni
Classées par chiffre d'affaires. 1453 entreprises actives recensées au Royaume-Uni.
Voir les 1453 entreprises| # | Entreprise | Chiffre d'affaires | Résultat net | Ville | Activité |
|---|---|---|---|---|---|
| 1 | Faccenda Foods Limited | 719,4 M€ | 17,9 M€ | Northants | Processing and preserving of poultry meat |
| 2 | Freemans Of Newent Limited | 655,3 M€ | 9,9 M€ | Hereford | Processing and preserving of poultry meat |
| 3 | Heygates Limited | 328,9 M€ | 12,6 M€ | Northampton | Grain milling |
| 4 | Fine Lady Bakeries Limited | 216,3 M€ | 4,3 M€ | Northampton | Manufacture of bread; manufacture of fresh pastry goods and cakes |
| 5 | Gafoor Pure Halal LTD | 208,1 M€ | 7,0 M€ | Preston | Processing and preserving of poultry meat |
| 6 | Strathroy Dairy Limited | 205,5 M€ | 2,0 M€ | Omagh | Liquid milk and cream production |
| 7 | Staples (Vegetables) Limited | 198,0 M€ | 5,7 M€ | Sibsey, Boston | Other processing and preserving of fruit and vegetables |
| 8 | Carrs Billington Agriculture (Operations) Limited | 195,2 M€ | 7,5 M€ | Liverpool | Manufacture of prepared feeds for farm animals |
| 9 | Oakes Millers Limited | 192,8 M€ | 3,0 M€ | Nantwich | Manufacture of prepared feeds for farm animals |
| 10 | Andros Uk Limited | 187,7 M€ | 9,8 M€ | Frome | Liquid milk and cream production |
| 11 | Skea Egg Farms Limited | 186,4 M€ | 6,3 M€ | Enniskillen | Manufacture of other food products n.e.c. |
| 12 | GLW Feeds Limited | 169,0 M€ | 1,3 M€ | Loughborough | Manufacture of prepared feeds for farm animals |
| 13 | English Provender Company Limited | 146,6 M€ | 9,4 M€ | Liverpool | Manufacture of condiments and seasonings |
| 14 | Lloyd'S (Animal) Feeds Limited | 140,9 M€ | 5,5 M€ | Oswestry | Manufacture of prepared feeds for farm animals |
| 15 | Joseph Heler Limited | 123,8 M€ | 4,2 M€ | Nantwich | Butter and cheese production |
| 16 | Pickstock Telford Limited | 123,3 M€ | 7,7 M€ | Telford | Production of meat and poultry meat products |
| 17 | Lloyd'S Animal Feeds (Western) Limited | 122,2 M€ | 1,5 M€ | Oswestry | Grain milling |
| 18 | Ravendale Foods Limited | 120,2 M€ | 3,0 M€ | Consett | Production of meat and poultry meat products |
| 19 | Factory Services Uk Limited | 119,3 M€ | 4,2 M€ | Camberley | Manufacture of prepared feeds for farm animals |
| 20 | Ahmad Tea (Uk) Limited | 118,4 M€ | 21,4 M€ | Chandlers Ford | Tea processing |
| 21 | Ardo Uk Limited | 115,3 M€ | 4,5 M€ | Kent | Other processing and preserving of fruit and vegetables |
| 22 | Pickstock Foods LTD | 113,6 M€ | 5,9 M€ | Swadlincote | Processing and preserving of meat |
| 23 | Ehrmann Cornish Dairy Limited | 111,9 M€ | -1,8 M€ | Lostwithiel | Liquid milk and cream production |
| 24 | J.E. Porter Limited | 111,7 M€ | 20,7 M€ | Lincoln | Manufacture of prepared feeds for farm animals |
| 25 | Ready Egg Products Limited | 108,0 M€ | 15,2 M€ | Enniskillen | Manufacture of other food products n.e.c. |
Source : registres officiels européens. Derniers comptes annuels publiés, convertis en euros.