Classements
Les plus grandes entreprises de transport et logistique au Royaume-Uni
Classées par chiffre d'affaires. 7 063 entreprises actives recensées au Royaume-Uni.
| # | Entreprise | Chiffre d'affaires | Résultat net | Ville | Activité |
|---|---|---|---|---|---|
| 1 | Uniserve Limited | 1,62 Md€ | 139,2 M€ | Upminster | Sea and coastal freight water transport |
| 2 | Brightsun Travel (Uk) Limited | 461,2 M€ | 4,0 M€ | Middlesex | Freight air transport |
| 3 | HS1 Limited | 348,4 M€ | 141,4 M€ | London | Other urban, suburban or metropolitan passenger land transport (not underground, metro or similar) |
| 4 | Union Glory Limited | 313,4 M€ | 40,7 M€ | Wembley | Sea and coastal freight water transport |
| 5 | DP World Freight Forwarding Uk LTD | 309,7 M€ | 20,8 M€ | Sale | Other transportation support activities |
| 6 | Metro Shipping Limited | 273,7 M€ | 35,1 M€ | Birmingham | Sea and coastal freight water transport |
| 7 | Sentry Aerospares Limited | 272,3 M€ | 48,2 M€ | Watford | Service activities incidental to air transportation |
| 8 | Trans Global Freight Management Limited | 271,1 M€ | 3,1 M€ | Greenhithe | Other transportation support activities |
| 9 | Tuffnells Parcels Express Limited | 246,9 M€ | 7,5 M€ | Manchester | Freight transport by road |
| 10 | Asendia Uk Limited | 225,1 M€ | 633 k€ | Weybridge | Postal activities under universal service obligation |
| 11 | Woodland Global LTD | 224,0 M€ | 15,5 M€ | Maldon | Freight rail transport |
| 12 | Peterson (United Kingdom) Limited | 208,5 M€ | -1,7 M€ | London | Operation of warehousing and storage facilities for land transport activities |
| 13 | Ellerman City Liners Limited | 208,2 M€ | 10,3 M€ | London | Sea and coastal freight water transport |
| 14 | Far Logistics (Warrington) LTD | 188,5 M€ | 12,3 M€ | Manchester | Service activities incidental to water transportation |
| 15 | Seilwaith Amey Cymru / Amey Infrastructure Wales Limited | 186,8 M€ | 3,1 M€ | Pontypridd | Passenger rail transport, interurban |
| 16 | NRS Ocean Logistics LTD. | 178,8 M€ | 17,1 M€ | London | Sea and coastal freight water transport |
| 17 | Seko Logistics (London) Limited | 174,8 M€ | 9,7 M€ | Windsor | Operation of warehousing and storage facilities for land transport activities |
| 18 | Supreme Freight Services Limited | 170,4 M€ | 1,7 M€ | Southampton | Other transportation support activities |
| 19 | Freshlinc Limited | 168,4 M€ | 5,4 M€ | Spalding | Freight transport by road |
| 20 | Cardinal Global Logistics LTD | 166,3 M€ | 14,8 M€ | Sharston | Sea and coastal freight water transport |
| 21 | Pro Carrier Limited | 165,1 M€ | 5,7 M€ | Tilbury | Other transportation support activities |
| 22 | Hillebrand Bulk Logistics Limited | 161,1 M€ | 31,1 M€ | Southampton | Other transportation support activities |
| 23 | Australia Post Global Ecommerce Solutions (Uk) Limited | 148,5 M€ | 2,2 M€ | Wilmslow | Freight transport by road |
| 24 | Stuart Delivery LTD | 148,3 M€ | 24,4 M€ | London | Other transportation support activities |
| 25 | James Kemball Limited | 147,9 M€ | 39,8 M€ | Felixstowe | Freight transport by road |
Source : registres officiels européens. Derniers comptes annuels publiés, convertis en euros.
Référence
Autres classements
Nous contacter
Besoin de ces données pour vos propres recherches ?
Nous couvrons les registres officiels d'entreprises en Europe et au-delà. Dites-nous le marché et les critères qui vous intéressent, nous vous montrerons ce qui est disponible.