Rankings
Largest real estate companies in Sweden
Ranked by revenue. 31,862 active companies in Sweden.
| # | Company | Revenue | Net income | City | Activity |
|---|---|---|---|---|---|
| 1 | Sveafastigheter Development AB | €5.49B | €-822K | Malmö | Renting and operating of own or leased real estate |
| 2 | Hemvist Bostad Parkering AB | €410.2M | €4K | Stockholm | Renting and operating of own or leased real estate |
| 3 | ICA Fastigheter AB | €245.0M | €61.3M | Västerås | Renting and operating of own or leased real estate |
| 4 | Hemvist Kåbo 78:2 AB | €182.6M | €-284K | Stockholm | Renting and operating of own or leased real estate |
| 5 | Jörgen Jarl Fastighets AB | €180.1M | €50K | Lund | Renting and operating of own or leased real estate |
| 6 | Ringen 13 fastigheter i Umeå AB | €158.3M | €36K | Umeå | Renting and operating of own or leased real estate |
| 7 | Utklippan Fastigheter Lampan AB | €143.9M | €54K | Karlskrona | Renting and operating of own or leased real estate |
| 8 | Backstrom Family AB | €111.5M | €-67K | Nättraby | Renting and operating of own or leased real estate |
| 9 | Nordic National Estate AB | €109.5M | €377 | Västervik | Renting and operating of own or leased real estate |
| 10 | Jernhusen Verkstäder AB | €67.2M | €-6.1M | Stockholm | Renting and operating of own or leased real estate |
| 11 | Jernhusen Stationer AB | €64.3M | €-5.7M | Stockholm | Renting and operating of own or leased real estate |
| 12 | SBC Sveriges Bostadsrättscentrum AB | €61.9M | €238K | Stockholm | Management of real estate on a fee or contract basis |
| 13 | EcoDC Falun AB | €59.6M | €-59K | Falun | Renting and operating of own or leased real estate |
| 14 | Mileway Sunbeam Bidco AB | €54.7M | €-31.0M | Göteborg | Renting and operating of own or leased real estate |
| 15 | Oscar C AB | €48.0M | €15K | Örebro | Renting and operating of own or leased real estate |
| 16 | Bokbacken Fastigheter AB | €45.0M | €715K | Stockholm | Renting and operating of own or leased real estate |
| 17 | Stockholm Tomt Kragenäsvägen AB | €41.0M | €2K | Lidingö | Renting and operating of own or leased real estate |
| 18 | OBOS Mark AB | €37.4M | €-3.3M | Vetlanda | Renting and operating of own or leased real estate |
| 19 | Inherent Fastigheter AB | €37.1M | €-253 | Slottsbron | Renting and operating of own or leased real estate |
| 20 | Nykroppafastigheter AB | €30.7M | €6K | Nykroppa | Renting and operating of own or leased real estate |
| 21 | Grev Kristoffer Fastigheter AB | €30.6M | €-382 | Gullbrandstorp | Renting and operating of own or leased real estate |
| 22 | Niam Real Estate AB | €29.3M | €1.3M | Stockholm | Real estate agencies |
| 23 | 7A Sevena AB | €28.3M | €2.8M | Stockholm | Renting and operating of own or leased real estate |
| 24 | Sicklaön 13:3 Fastighets AB | €28.2M | €138K | Stockholm | Renting and operating of own or leased real estate |
| 25 | Hemsö Vårdfastigheter AB | €27.8M | €-9.4M | Stockholm | Renting and operating of own or leased real estate |
Source: official European registries. Latest published annual accounts, converted to euros.
Reference
Other rankings
Get in touch
Need this data for your own screening?
We cover official company registers across Europe and beyond. Tell us the market and the criteria you work with, and we will show you what is available.