Rankings
Largest real estate companies in Romania
Ranked by revenue. 38,066 active companies in Romania.
| # | Company | Revenue | Net income | City | Activity |
|---|---|---|---|---|---|
| 1 | Al Dahra Agriculture - Romania SRL | €108.0M | €770K | Bucureşti Sectorul 1 | Cumpărarea și vânzarea de bunuri imobiliare proprii |
| 2 | Nor Residential Solutions S.R.L. | €67.3M | €-3.8M | Bucureşti Sectorul 2 | Dezvoltare (promovare) imobiliară |
| 3 | Exigent Development SRL | €48.9M | €17.4M | Bucureşti Sectorul 6 | Dezvoltare (promovare) imobiliară |
| 4 | Greystar Real Estate Parteners S.R.L. | €25.4M | €6.8M | Sat Sinca Noua, Comuna Şinca Noua | Dezvoltare (promovare) imobiliară |
| 5 | Gersim International S.R.L. | €23.0M | €463K | Bucureşti Sectorul 1 | Dezvoltare (promovare) imobiliară |
| 6 | Chint New Energy S.R.L. | €22.4M | €2.7M | Oraş Voluntari | Dezvoltare (promovare) imobiliară |
| 7 | Immo Lodgia One S.R.L. | €20.0M | €1.4M | Municipiul Braşov | Dezvoltare (promovare) imobiliară |
| 8 | Willow Residential S.R.L. | €18.7M | €3.9M | Bucureşti Sectorul 1 | Dezvoltare (promovare) imobiliară |
| 9 | Carnotech S.R.L. | €17.7M | €1.5M | Bucureşti Sectorul 1 | Dezvoltare (promovare) imobiliară |
| 10 | Urban Residential Construction SRL | €15.9M | €4.6M | Bucureşti Sectorul 2 | Dezvoltare (promovare) imobiliară |
| 11 | Isho Riverside U2 S.R.L. | €15.6M | €4.4M | Municipiul Timişoara | Cumpărarea și vânzarea de bunuri imobiliare proprii |
| 12 | Butlers Walsall S.R.L. | €15.1M | €4.2M | Oraş Voluntari | Dezvoltare (promovare) imobiliară |
| 13 | Butlers Walsall SRL | €15.1M | €4.2M | Bucureşti Sectorul 2 | Dezvoltare (promovare) imobiliară |
| 14 | Canter Force Construct S.R.L. | €14.9M | €3.6M | Municipiul Bistriţa | Dezvoltare (promovare) imobiliară |
| 15 | Hexagon Zenia S.R.L. | €14.9M | €3.6M | Municipiul Cluj-Napoca | Dezvoltare (promovare) imobiliară |
| 16 | Solid State Development SRL | €13.7M | €2.0M | Bucureşti Sectorul 3 | Dezvoltare (promovare) imobiliară |
| 17 | W Titanic Resort S.R.L. | €13.2M | €6.4M | Loc. Năvodari, Oraş Năvodari | Dezvoltare (promovare) imobiliară |
| 18 | Vogh Olimp S.R.L. | €13.2M | €1.4M | Bucureşti Sectorul 1 | Dezvoltare (promovare) imobiliară |
| 19 | Opera Residence S.R.L. | €13.0M | €4.2M | Municipiul Constanţa | Dezvoltare (promovare) imobiliară |
| 20 | Exigent Property Investment S.R.L. | €12.3M | €3.1M | Bucureşti Sectorul 6 | Dezvoltare (promovare) imobiliară |
| 21 | Mandachi Brothers S.R.L. | €11.7M | €2.0M | Municipiul Suceava | Dezvoltare (promovare) imobiliară |
| 22 | WMC Imob S.R.L. | €10.8M | €59K | Sat Ştefăneştii de Sus, Comuna Ştefăneştii de Jos | Dezvoltare (promovare) imobiliară |
| 23 | H4L Pipera S.R.L. | €10.8M | €-2.1M | Bucureşti Sectorul 4 | Dezvoltare (promovare) imobiliară |
| 24 | Jolie Village S.R.L. | €10.7M | €2.8M | Bucureşti Sectorul 5 | Dezvoltare (promovare) imobiliară |
| 25 | MP Solution Provider S.R.L. | €10.7M | €3.5M | Bucureşti Sectorul 3 | Dezvoltare (promovare) imobiliară |
Source: official European registries. Latest published annual accounts, converted to euros.
Reference
Other rankings
Get in touch
Need this data for your own screening?
We cover official company registers across Europe and beyond. Tell us the market and the criteria you work with, and we will show you what is available.