Rankings
Largest construction companies in Lithuania
Ranked by revenue. 13,751 active companies in Lithuania.
| # | Company | Revenue | Net income | City | Activity |
|---|---|---|---|---|---|
| 1 | UAB Merko statyba | €270.6M | €1.9M | Vilnius | |
| 2 | AB "Hisk" | €240.1M | €-779K | Panevėžys | |
| 3 | Akcinė bendrovė "Kauno tiltai" | €215.1M | €9.0M | Kaunas | |
| 4 | UAB "YIT Lietuva" | €194.6M | €1.2M | Kaunas | |
| 5 | Uab "Nt Service" | €134.7M | €58.3M | Kaunas | |
| 6 | Uždaroji akcinė bendrovė "Autokausta" | €102.9M | €2.5M | Kaunas | |
| 7 | UAB "Green Genius" | €93.4M | €5.0M | Vilnius | |
| 8 | AB "Eurovia Lietuva" | €87.2M | €4.1M | Vilnius | |
| 9 | Uab "Tilsta" | €85.5M | €9.6M | Vilnius | |
| 10 | UAB "Conres LT" | €71.7M | €3.5M | Vilnius | |
| 11 | UAB "Prime Auto" | €71.1M | €5.5M | Vilnius | |
| 12 | UAB "Baltijos pašvaistė" | €60.4M | €4.4M | Vilnius | |
| 13 | PST Group AB | €59.7M | — | Panevėžys | |
| 14 | "FEPS Lietuva" UAB | €59.4M | €4.3M | Vilnius | |
| 15 | UAB Hotrema | €53.4M | €1.0M | Mažeikiai | |
| 16 | UAB "Projektana" | €49.2M | €3.4M | Kaunas | |
| 17 | Uždaroji akcinė bendrovė "NARESTA" | €49.2M | €301K | Vilnius | |
| 18 | Uab "Gilesta" | €48.2M | €2.4M | Kelmės r. sav. | |
| 19 | Uab "Gevalda" | €47.1M | €1.3M | Druskininkai | |
| 20 | Uždaroji akcinė bendrovė "GRINDA" | €47.0M | €503K | Vilnius | |
| 21 | Uab "Tetas" | €46.3M | €734K | Panevėžys | |
| 22 | Uždaroji akcinė bendrovė "Vilpra" | €46.3M | €1.7M | Vilnius | |
| 23 | Uab "Dg Statybų Valdymas" | €46.0M | €932K | Vilnius | |
| 24 | Uždaroji akcinė bendrovė "KERISTA" | €45.4M | €1.1M | Vilnius | |
| 25 | Uždaroji akcinė bendrovė "Axioma servisas" | €44.4M | €6.0M | Vilnius |
Source: official European registries. Latest published annual accounts, converted to euros.
Reference
Other rankings
Get in touch
Need this data for your own screening?
We cover official company registers across Europe and beyond. Tell us the market and the criteria you work with, and we will show you what is available.