Rankings
Largest retail trade companies in Lithuania
Ranked by revenue. 16,041 active companies in Lithuania.
| # | Company | Revenue | Net income | City | Activity |
|---|---|---|---|---|---|
| 1 | Maxima Lt, Uab | €2.21B | €88.5M | Vilnius | |
| 2 | IKI Lietuva, UAB | €935.1M | €7.3M | Vilnius | |
| 3 | UAB "Viada LT" | €924.3M | €7.6M | Vilniaus r. sav. | |
| 4 | UAB "Lidl Lietuva" | €889.1M | €14.8M | Vilnius | |
| 5 | Uždaroji akcinė bendrovė "NORFOS MAŽMENA" | €866.1M | €21.0M | Vilnius | |
| 6 | Circle K Lietuva, UAB | €828.1M | €43.1M | Vilnius | |
| 7 | Uždaroji akcinė bendrovė "Kesko Senukai Lithuania" | €738.8M | €29.0M | Kaunas | |
| 8 | Uab "Baltic Petroleum" | €610.5M | €1.8M | Vilniaus r. sav. | |
| 9 | Uždaroji akcinė bendrovė "RIMI LIETUVA" | €478.9M | €-2.1M | Vilnius | |
| 10 | Uab Eurovaistinė | €365.3M | €539K | Vilnius | |
| 11 | Uždaroji akcinė bendrovė "NESTE LIETUVA" | €323.6M | €5.0M | Vilnius | |
| 12 | UAB Veho Lietuva | €315.8M | €6.6M | Vilnius | |
| 13 | UAB "Gintarinė vaistinė" | €246.2M | €3.2M | Kauno r. sav. | |
| 14 | Uab "Depo Diy Lt" | €215.5M | €1.2M | Vilnius | |
| 15 | Uždaroji akcinė bendrovė "EMSI" | €203.0M | €5.3M | Vilnius | |
| 16 | Akcinė prekybos bendrovė "APRANGA" | €170.0M | — | Vilnius | |
| 17 | UAB "Pigu" | €159.3M | €928K | Vilnius | |
| 18 | UAB "Orbio world" | €153.2M | €2.0M | Kaunas | |
| 19 | UAB "Kesko Senukai Digital" | €151.4M | €-2.0M | Vilnius | |
| 20 | Uab "Sostena" | €129.9M | €4.9M | Vilnius | |
| 21 | UAB "Gelsva" | €129.8M | €3.6M | Vilnius | |
| 22 | Uab "Felit" | €124.6M | €11.2M | Vilnius | |
| 23 | Uždaroji akcinė bendrovė "Jozita" | €124.2M | €2.9M | Šilalės r. sav. | |
| 24 | UAB "Ermitažas" | €117.6M | €15K | Vilnius | |
| 25 | BENU Vaistinė Lietuva, UAB | €112.9M | €-666K | Kauno r. sav. |
Source: official European registries. Latest published annual accounts, converted to euros.
Reference
Other rankings
Get in touch
Need this data for your own screening?
We cover official company registers across Europe and beyond. Tell us the market and the criteria you work with, and we will show you what is available.