Rankings
Largest business consulting & services companies in Lithuania
Ranked by revenue. 12,303 active companies in Lithuania.
| # | Company | Revenue | Net income | City | Activity |
|---|---|---|---|---|---|
| 1 | Maxima Grupė, Uab | €6.10B | €248.4M | Vilnius | |
| 2 | Euroapotheca, Uab | €1.66B | — | Vilnius | |
| 3 | MG grupė, UAB | €869.2M | €32.9M | Vilnius | |
| 4 | UAB "ACME Grupė" | €810.8M | €10.2M | Kaunas | |
| 5 | UAB "Modus Grupė" | €455.0M | €5.0M | Vilnius | |
| 6 | BTL Group UAB | €424.4M | €7.4M | Kaunas | |
| 7 | UAB "Lag&d" | €400.6M | €16.8M | Vilnius | |
| 8 | Akcinė bendrovė "Lietuvos geležinkeliai" | €396.5M | €37.0M | Vilnius | |
| 9 | UAB Nordex Lithuania | €370.9M | €7.1M | Vilnius | |
| 10 | Everwest Group UAB | €327.7M | €-1.3M | Vilniaus r. sav. | |
| 11 | Uždaroji akcinė bendrovė "VMG Wood Invest" | €316.8M | €24.3M | Klaipėda | |
| 12 | UAB "Fegda grupė" | €294.7M | €34.8M | Vilnius | |
| 13 | UAB "Unit Invest" | €290.1M | €9.2M | Vilnius | |
| 14 | Biovela Holding, Uab | €282.2M | €3.2M | Vilnius | |
| 15 | Valstybės įmonė Valstybinių miškų urėdija | €272.9M | €-1.5M | Kaunas | |
| 16 | UAB Vingis Invest | €231.2M | €7.2M | Vilnius | |
| 17 | UAB "Romos holdingas" | €138.2M | €12.9M | Kaunas | |
| 18 | UAB "Infes" | €108.1M | €13.5M | Vilnius | |
| 19 | UAB Areus holding | €91.7M | €3.2M | Kaunas | |
| 20 | UAB "Areus" | €88.3M | €1.2M | Vilnius | |
| 21 | UAB "Ignitis renewables" | €85.0M | €-13.5M | Vilnius | |
| 22 | Uab "7 Games Holding" | €79.9M | €30.0M | Kaunas | |
| 23 | adtech lt, UAB | €79.9M | €14.2M | Vilnius | |
| 24 | UAB "Saugos investicijų biuras" | €75.6M | €1.5M | Vilnius | |
| 25 | UAB "Elka investicija" | €75.2M | €6.5M | Klaipėda |
Source: official European registries. Latest published annual accounts, converted to euros.
Reference
Other rankings
Get in touch
Need this data for your own screening?
We cover official company registers across Europe and beyond. Tell us the market and the criteria you work with, and we will show you what is available.