Rankings
Largest agriculture & fishing companies in France
Ranked by revenue. 11,255 active companies in France.
| # | Company | Revenue | Net income | City | Activity |
|---|---|---|---|---|---|
| 1 | Centre Departemental De L Elevage Ovin | €2.67B | €19K | Ordiarp | Activités de soutien à la production animale |
| 2 | Limagrain Europe | €621.9M | €52.5M | Saint-Beauzire | Culture de céréales (à l'exception du riz), de légumineuses et de graines oléagineuses |
| 3 | Alliance Occitane | €552.0M | — | Castelnaudary | Activités de soutien aux cultures |
| 4 | Limagrain | €314.2M | €12.2M | Saint-Beauzire | Culture de céréales (à l'exception du riz), de légumineuses et de graines oléagineuses |
| 5 | Societe Cooperative Agricole D'Elevage Et D'Insemination Animale Gen'Adour | €244.4M | €10K | Doazit | Activités de soutien à la production animale |
| 6 | Hm.Clause | €206.2M | €36.1M | Portes-Les-Valence | Culture de légumes, de melons, de racines et de tubercules |
| 7 | Val'Epi | €202.8M | €1K | Douains | Activités de soutien à la production animale |
| 8 | Alliance Forets Bois | €184.8M | €1.3M | Cestas | Exploitation forestière |
| 9 | Matines | €178.0M | €-832K | Evellys | Élevage de volailles |
| 10 | Compagnie Francaise Du Thon Oceanique | €164.5M | €7.2M | Concarneau | Pêche en mer |
| 11 | Vilmorin-Mikado | €164.1M | €25.9M | La Menitre | Culture de légumes, de melons, de racines et de tubercules |
| 12 | Union Des Producteurs De Banane De La Martinique | €163.1M | €1.8M | Ducos | Activités de soutien aux cultures |
| 13 | Innoval | €148.6M | €4.5M | Noyal-Sur-Vilaine | Activités de soutien à la production animale |
| 14 | Smurfit Westrock Comptoir Du Pin | €127.2M | €601K | Biganos | Exploitation forestière |
| 15 | Comptoir Des Bois De Brive | €115.7M | €347K | Brive-La-Gaillarde | Exploitation forestière |
| 16 | Hendrix Genetics Turkeys France | €112.5M | €6.7M | Mauges-Sur-Loire | Élevage de volailles |
| 17 | Sapmer | €94.2M | €12.9M | Le Port | Pêche en mer |
| 18 | BD France Production | €89.7M | €538K | Plabennec | Élevage de volailles |
| 19 | Aviagen France | €89.6M | €29.2M | Beaucouze | Élevage de volailles |
| 20 | Cooperative Agricole Betteraviere De Pithiviers Et Toury | €84.6M | €8.8M | Pithiviers-Le-Vieil | Activités de soutien aux cultures |
| 21 | Cooperative Generale Des Vignerons | €84.6M | €3.7M | Aÿ-Champagne | Activités de soutien aux cultures |
| 22 | Sesvanderhave France | €81.9M | €2.5M | Gomiecourt | Culture de légumes, de melons, de racines et de tubercules |
| 23 | Unisylva | €81.1M | €734K | Limoges | Exploitation forestière |
| 24 | Archimbaud Et Fils | €79.0M | €10.5M | Secondigne-Sur-Belle | Exploitation forestière |
| 25 | Cooperative Feculiere De Vecquemont | €77.7M | €290K | Amiens | Activités de soutien aux cultures |
Source: official European registries. Latest published annual accounts, converted to euros.
Reference
Other rankings
Get in touch
Need this data for your own screening?
We cover official company registers across Europe and beyond. Tell us the market and the criteria you work with, and we will show you what is available.