Rankings
Largest wood, paper & printing companies in Europe
Ranked by revenue. 54,417 active companies in Europe.
| # | Company | Country | Revenue | Net income | City | Activity |
|---|---|---|---|---|---|---|
| 1 | Techwood | FR | €20.32B | €1.58B | Paris | Fabrication de charpentes et d'autres menuiseries |
| 2 | Velux A/S | DK | €2.44B | €100.9M | Hørsholm | Fremstilling af døre og vinduer af træ |
| 3 | Unilin | BE | €1.75B | €11.1M | Wielsbeke | Fabrication de placage et de panneaux de bois |
| 4 | Smurfit Westrock France | FR | €1.11B | €58.4M | Saint-Mande | Fabrication de carton ondulé |
| 5 | DS Smith Packaging Limited | GB | €885.1M | €23.2M | London | Manufacture of other paper and paperboard containers |
| 6 | Saica Paper France | FR | €712.4M | €87.1M | Venizel | Fabrication de papier et de carton |
| 7 | Richrbt 1 S.R.L. | RO | €688.1M | €59.5M | Bucureşti Sectorul 1 | Fabricarea altor produse din lemn; fabricarea articolelor din plută, paie și din alte materiale vegetale împletite |
| 8 | Essity Operations France | FR | €612.1M | €43.2M | Saint-Ouen-Sur-Seine | Fabrication d'articles en papier à usage sanitaire ou domestique |
| 9 | Condat | FR | €526.2M | €4.5M | Le Lardin Saint Lazare | Fabrication de papier et de carton |
| 10 | Egger Panneaux Et Decors | FR | €506.8M | €26.7M | Rion-Des-Landes | Fabrication de placage et de panneaux de bois |
| 11 | Smurfit Westrock Cellulose Du Pin | FR | €502.2M | €54.6M | Biganos | Fabrication de papier et de carton |
| 12 | Wepa France | FR | €460.1M | €30.5M | Bousbecque | Fabrication d'articles en papier à usage sanitaire ou domestique |
| 13 | Saica Pack France | FR | €451.7M | €27.9M | Pessac | Fabrication de carton ondulé |
| 14 | Etablissements L. Lacroix Fils | BE | €439.6M | €218.8M | Antwerpen | Fabrication d’autres articles en papier ou en carton |
| 15 | Paul Hartmann SAS | FR | €434.8M | €23.7M | Chatenois | Fabrication d'articles en papier à usage sanitaire ou domestique |
| 16 | Condat | FR | €418.3M | €14.2M | Le Plessis-Robinson | Fabrication de papier et de carton |
| 17 | Saica Pack El | FR | €415.7M | €62.5M | Oyonnax | Fabrication de carton ondulé |
| 18 | Sylvamo France SA | FR | €404.2M | €38.4M | Guyancourt | Fabrication de papier et de carton |
| 19 | Sofidel France | FR | €403.0M | €53.8M | Frouard | Fabrication d'articles en papier à usage sanitaire ou domestique |
| 20 | Burgo Ardennes | BE | €379.1M | €11.5M | Virton | Fabrication de papier et de carton |
| 21 | Essity PLD France | FR | €377.9M | €36.7M | Saint-Ouen-Sur-Seine | Fabrication d'articles en papier à usage sanitaire ou domestique |
| 22 | Stora Enso Fors Aktiebolag | SE | €364.6M | €806K | Fors | Manufacture of paper and paperboard |
| 23 | Husum Pulp AB | SE | €359.6M | €-26.1M | Husum | Manufacture of pulp |
| 24 | Eco3 | BE | €354.8M | €-18.5M | Mortsel | Activités de pré-presse |
| 25 | Norske Skog Golbey | FR | €344.0M | €97.2M | Golbey | Fabrication de papier et de carton |
Source: official European registries. Latest published annual accounts, converted to euros.
Reference
Other rankings
Get in touch
Need this data for your own screening?
We cover official company registers across Europe and beyond. Tell us the market and the criteria you work with, and we will show you what is available.