Rankings
Largest IT & software companies in Lithuania
Ranked by revenue. 3,273 active companies in Lithuania.
| # | Company | Revenue | Net income | City | Activity |
|---|---|---|---|---|---|
| 1 | Telia Lietuva, AB | €491.1M | €71.6M | Vilnius | |
| 2 | HOSTINGER operations, UAB | €179.2M | €3.8M | Vilnius | |
| 3 | Uab "Epam Sistemos" | €94.3M | €10.0M | Vilnius | |
| 4 | Wargaming Vilnius UAB | €81.9M | €5.8M | Vilnius | |
| 5 | oxylabs, UAB | €80.9M | €1.9M | Vilnius | |
| 6 | UAB "Vilniaus aidai" | €75.7M | €2.7M | Vilnius | |
| 7 | Western Union Processing Lithuania, UAB | €69.5M | €5.3M | Vilnius | |
| 8 | Telia Global Services Lithuania, UAB | €62.6M | €3.5M | Vilnius | |
| 9 | Valstybės įmonė Registrų centras | €62.1M | €2.1M | Vilnius | |
| 10 | UAB "Kilo grupė" | €50.2M | €12.6M | Vilnius | |
| 11 | Atea, Uab | €50.2M | €1.8M | Vilnius | |
| 12 | Uab "Inulti" | €48.6M | €3.5M | Vilnius | |
| 13 | DevBridge LT, UAB | €45.4M | €3.2M | Kaunas | |
| 14 | UAB Helis play | €44.3M | €2.7M | Vilnius | |
| 15 | Kyndryl Lithuania UAB | €44.3M | — | Vilnius | |
| 16 | UAB "Penkių kontinentų bankinės technologijos" | €39.9M | €48K | Vilnius | |
| 17 | UAB "Andersen Soft" | €38.6M | €9.3M | Vilnius | |
| 18 | Shift4 Payments Lithuania UAB | €38.5M | €4.7M | Vilnius | |
| 19 | PVcase UAB | €36.8M | €-1.1M | Vilnius | |
| 20 | World Courier (Lithuania), UAB | €32.7M | €1.3M | Vilnius | |
| 21 | Uždaroji akcinė bendrovė "FESTO" | €32.4M | €2.0M | Kaunas | |
| 22 | Nasdaq Vilnius Services UAB | €32.2M | €1.0M | Vilnius | |
| 23 | Uab Rotev | €31.0M | €4K | Vilnius | |
| 24 | UAB "Pandos" | €28.4M | €8.2M | Vilnius | |
| 25 | UAB MA Lithuania | €27.4M | €1.6M | Vilnius |
Source: official European registries. Latest published annual accounts, converted to euros.
Reference
Other rankings
Get in touch
Need this data for your own screening?
We cover official company registers across Europe and beyond. Tell us the market and the criteria you work with, and we will show you what is available.