Largest IT & software companies in the United Kingdom
Ranked by revenue. 13457 active companies in the United Kingdom.
See all 13457 companies| # | Company | Revenue | Net income | City | Activity |
|---|---|---|---|---|---|
| 1 | Capita Customer Management Limited | €482.6M | €32.3M | London | Data processing, hosting and related activities |
| 2 | NCR Limited | €302.3M | €23.9M | London | Other information technology service activities |
| 3 | Transak Limited | €297.7M | €37K | London | Business and domestic software development |
| 4 | Reuters News & Media Limited | €280.8M | €30.9M | London | News agency activities |
| 5 | Storm Software PLC | €232.8M | €3.5M | London | Business and domestic software development |
| 6 | Epic Bristol Limited | €194.4M | €10.1M | Salford | Other information technology service activities |
| 7 | Virtusa Uk Limited | €165.1M | €211.5M | London | Information technology consultancy activities |
| 8 | Platinum Components Limited | €138.0M | €3.3M | Bournemouth | Other information technology service activities |
| 9 | Ltimindtree Uk Limited | €119.3M | €2.7M | London | Information technology consultancy activities |
| 10 | Hexaware Technologies Uk Limited | €118.3M | €3.4M | London | Other information technology service activities |
| 11 | Wirehive Limited | €116.8M | €347K | Farnborough | Other information technology service activities |
| 12 | Worksome LTD | €116.7M | €127K | London | Web portals |
| 13 | Whitehall Resources Limited | €106.8M | €5.0M | Colchester | Other information technology service activities |
| 14 | Methods Business And Digital Technology Limited | €104.1M | €6.2M | London | Information technology consultancy activities |
| 15 | Excotek LTD | €103.7M | €3.0M | Burnley | Other information technology service activities |
| 16 | Beyondly Global Limited | €103.5M | €4.6M | Riversway, Preston | Business and domestic software development |
| 17 | Business Systems International LTD. | €100.5M | €12.2M | London | Other information technology service activities |
| 18 | Mongodb Uk Limited | €94.5M | €4.3M | London | Other information technology service activities |
| 19 | Cloudflare Limited | €94.2M | €13.0M | London | Business and domestic software development |
| 20 | Zones (Uk) LTD | €85.2M | €79.7M | London | Other information technology service activities |
| 21 | Trustpilot LTD | €85.1M | €1.0M | London | Other information service activities n.e.c. |
| 22 | Boston Limited | €84.8M | €2.7M | St. Albans | Other information technology service activities |
| 23 | Naturalmotion Games Limited | €82.2M | €9.0M | London | Ready-made interactive leisure and entertainment software development |
| 24 | Sapiens (Uk) Limited | €81.9M | €2.0M | Uxbridge | Other information technology service activities |
| 25 | Netpremacy Limited | €80.5M | €4.5M | Leeds | Other information technology service activities |
Source: official European registries. Latest published annual accounts, converted to euros.