Rankings
Largest water, waste & environment companies in Europe
Ranked by revenue. 15,307 active companies in Europe.
| # | Company | Country | Revenue | Net income | City | Activity |
|---|---|---|---|---|---|---|
| 1 | Veolia Eau - Compagnie Generale Des Eaux | FR | €2.24B | €909.9M | Paris | Captage, traitement et distribution d'eau |
| 2 | Suez Eau France | FR | €2.21B | €79.6M | Puteaux | Captage, traitement et distribution d'eau |
| 3 | Saur | FR | €1.65B | €54.0M | Issy Les Moulineaux | Captage, traitement et distribution d'eau |
| 4 | Derichebourg Environnement | FR | €1.28B | €119.1M | Paris | Récupération de déchets triés |
| 5 | Guy Dauphin Environnement | FR | €989.0M | €41.6M | Castine-En-Plaine | Récupération de déchets triés |
| 6 | Vlaamse Maatschappij voor Watervoorziening | BE | €838.3M | €-6.7M | Schaerbeek | Captage, traitement et distribution d’eau |
| 7 | Revival | FR | €803.8M | €27.2M | Saint-Saulve | Récupération de déchets triés |
| 8 | Paprec France | FR | €725.5M | €18.3M | Paris 8e Arrondissement | Récupération de déchets triés |
| 9 | Eska | FR | €588.1M | €31.7M | Jouy-Aux-Arches | Récupération de déchets triés |
| 10 | Farys | BE | €576.9M | €40.3M | Gent | Captage, traitement et distribution d’eau |
| 11 | Afm Recyclage | FR | €539.6M | €28.6M | Villenave D Ornon | Récupération de déchets triés |
| 12 | Galloo | BE | €513.9M | €23.8M | Menen | Récupération de matériaux provenant de déchets |
| 13 | Franciliane | FR | €489.4M | €6K | Puteaux | Captage, traitement et distribution d'eau |
| 14 | Sepur | FR | €484.5M | €7.1M | Thiverval-Grignon | Collecte des déchets non dangereux |
| 15 | Purfer | FR | €481.0M | €25.8M | Saint-Pierre-De-Chandieu | Récupération de déchets triés |
| 16 | Collectes Valorisation Energie Dechets - Coved | FR | €451.6M | €15.0M | Paris 8e Arrondissement | Collecte des déchets non dangereux |
| 17 | Veolia Eau D'Ile De France SNC | FR | €446.8M | €23.2M | Puteaux | Captage, traitement et distribution d'eau |
| 18 | Veolia Proprete | FR | €425.5M | €114.1M | Paris | Récupération de déchets triés |
| 19 | Infinitum AS | NO | €424.9M | €2.6M | Oslo | Materialgjenvinning |
| 20 | Orano DS- Demantelement Et Services | FR | €421.8M | €14.9M | Massy | Traitement et élimination des déchets dangereux |
| 21 | Suez RV Nord Est | FR | €416.0M | €8.5M | Schiltigheim | Traitement et élimination des déchets non dangereux |
| 22 | Compagnie Des Eaux Et De L'Ozone Procedes M P Otto | FR | €408.4M | €21.4M | Paris 8e Arrondissement | Captage, traitement et distribution d'eau |
| 23 | Renewi | BE | €404.9M | €4.1M | Lommel | Collecte des déchets non dangereux |
| 24 | Pidpa | BE | €402.7M | €31.3M | Grobbendonk | Captage, traitement et distribution d’eau |
| 25 | H.J. Hansen Recycling A/S | DK | €375.2M | €4.5M | Odense C | Genindvinding af materialer |
Source: official European registries. Latest published annual accounts, converted to euros.
Reference
Other rankings
Get in touch
Need this data for your own screening?
We cover official company registers across Europe and beyond. Tell us the market and the criteria you work with, and we will show you what is available.