Rankings
Largest education & training companies in Europe
Ranked by revenue. 50,903 active companies in Europe.
| # | Company | Country | Revenue | Net income | City | Activity |
|---|---|---|---|---|---|---|
| 1 | Sogn Opplæringskontor | NO | €1.53B | €-7.9M | Øvre Årdal | Andre tjenester tilknyttet undervisning ikke nevnt annet sted |
| 2 | Groupe santé CHC | BE | €691.6M | €12.3M | Liège | Activités hospitalières |
| 3 | Busy Bees Nurseries Limited | GB | €367.2M | €53.0M | Burntwood | Pre-primary education |
| 4 | Afpa Acces A L' Emploi | FR | €291.4M | €3.6M | Montreuil | Formation continue d'adultes |
| 5 | Boston Scientific International SA | FR | €232.6M | €5.6M | Voisins-Le-Bretonneux | Formation continue d'adultes |
| 6 | Stiftelsen Handelshøyskolen Bi | NO | €203.0M | €1.7M | Oslo | Undervisning ved vitenskapelige høgskoler |
| 7 | Etablissement D Enseignement Superieur Consulaire Hautes Etudes Commerciales De Paris | FR | €195.3M | €1.5M | Jouy En Josas | Enseignement supérieur |
| 8 | Esgcv | FR | €182.0M | €40.2M | Paris 11e Arrondissement | Enseignement supérieur |
| 9 | Sint-Trudo Ziekenhuis | BE | €181.3M | €2.0M | Sint-Truiden | Activités hospitalières |
| 10 | Etablissement D'Enseignement Superieur Consulaire Escp Europe | FR | €158.7M | €11.4M | Paris | Enseignement supérieur |
| 11 | Afpa Entreprises | FR | €150.2M | €-42K | Montreuil | Formation continue d'adultes |
| 12 | Høyskolen Kristiania - Ernst G Mortensens Stiftelse | NO | €134.6M | €-5.0M | Oslo | Undervisning ved andre høgskoler |
| 13 | Aktiebolaget Danshuset Helsingborg | SE | €129.2M | €10K | Helsingborg | Cultural education |
| 14 | Arteveldehogeschool | BE | €127.0M | €4.7M | Gent | Enseignement supérieur libre subventionné |
| 15 | Alliance Leisure Services Limited | GB | €123.0M | €2.6M | Bristol | Sports and recreation education |
| 16 | Defense Conseil International Sces Assis | FR | €121.1M | €23.5M | Paris | Formation continue d'adultes |
| 17 | Elizabeth School Of London Limited | GB | €120.1M | €13.8M | London | First-degree level higher education |
| 18 | Karel de Grote Hogeschool, Katholieke Hogeschool Antwerpen | BE | €119.6M | €3.1M | Antwerpen | Enseignement supérieur libre subventionné |
| 19 | Ionis Group - Ionis Schools Of Technology And Management | FR | €118.0M | €11.7M | Le Kremlin-Bicetre | Formation continue d'adultes |
| 20 | Odisee | BE | €114.6M | €1.4M | Bruxelles | Enseignement supérieur libre subventionné |
| 21 | Early Makers Group | FR | €112.5M | €11.6M | Lyon 7e Arrondissement | Enseignement supérieur |
| 22 | Loitz Stiftung LTD | GB | €110.4M | €22.1M | London | Educational support services |
| 23 | Katholieke Hogeschool Vives Zuid | BE | €100.4M | €6.4M | Kortrijk | Enseignement supérieur libre subventionné |
| 24 | Fonden Dis - Danish Institute For Study Abroad | DK | €97.6M | €12.7M | København K | Anden undervisning i.a.n. |
| 25 | Stiftelsen Kanvas | NO | €97.1M | €1.4M | Oslo | Førskoleundervisning og drift av barnehager |
Source: official European registries. Latest published annual accounts, converted to euros.
Reference
Other rankings
Get in touch
Need this data for your own screening?
We cover official company registers across Europe and beyond. Tell us the market and the criteria you work with, and we will show you what is available.