Rankings
Largest automotive companies in Europe
Ranked by revenue. 4,967 active companies in Europe.
| # | Company | Country | Revenue | Net income | City | Activity |
|---|---|---|---|---|---|---|
| 1 | RENAULT s.a.s. | FR | €52.49B | €2.94B | Boulogne Billancourt | Construction de véhicules automobiles |
| 2 | Yamaha Motor Manufacturing Europe | FR | €20.27B | €26.9M | Rouvroy | Fabrication de motocycles |
| 3 | Airbus Operations | FR | €14.49B | €2.92B | Toulouse | Construction aéronautique et spatiale |
| 4 | Safran Aircraft Engines | FR | €12.14B | €1.53B | Paris 15e Arrondissement | Construction aéronautique et spatiale |
| 5 | Peugeot Citroen Sochaux SNC | FR | €7.10B | €69.1M | Sochaux | Construction de véhicules automobiles |
| 6 | Dassault Aviation | FR | €6.98B | €684.9M | Saint Cloud | Construction aéronautique et spatiale |
| 7 | Renault Trucks | FR | €6.87B | €201.4M | Saint-Priest | Construction de véhicules automobiles |
| 8 | Volvo Car Belgium NV | BE | €6.25B | €95.8M | Gent | Construction de véhicules automobiles |
| 9 | Renault ElectriCity | FR | €5.37B | €85.1M | Boulogne-Billancourt | Construction de véhicules automobiles |
| 10 | Toyota Motor Manufacturing France | FR | €5.19B | €416.7M | Onnaing | Construction de véhicules automobiles |
| 11 | Airbus Helicopters | FR | €4.71B | €2.76B | Marignane | Construction aéronautique et spatiale |
| 12 | Airbus Atlantic | FR | €4.66B | €102.9M | Rochefort | Construction aéronautique et spatiale |
| 13 | Peugeot Citroen Mulhouse SNC | FR | €4.42B | €83.9M | Sausheim | Construction de véhicules automobiles |
| 14 | Naval Group | FR | €4.31B | €350.3M | Paris 15e Arrondissement | Construction de navires et de structures flottantes |
| 15 | Caravanes La Mancelle | FR | €3.54B | €2.6M | Paris 19e Arrondissement | Fabrication de carrosseries et remorques |
| 16 | Volvo Group Belgium | BE | €3.36B | €17.7M | Gent | Construction de véhicules automobiles |
| 17 | Mbda France | FR | €3.05B | €338.4M | Le Plessis-Robinson | Construction aéronautique et spatiale |
| 18 | Societe Europeenne De Vehicules Legers Du Nord - Sevel Nord | FR | €2.83B | €78.2M | Lieu Saint Amand | Construction de véhicules automobiles |
| 19 | Chantiers De L'Atlantique | FR | €2.82B | €127.8M | Saint Nazaire | Construction de navires et de structures flottantes |
| 20 | Arianegroup SAS | FR | €2.76B | €145.1M | Les Mureaux | Construction aéronautique et spatiale |
| 21 | Robert Bosch France | FR | €2.67B | €126.6M | Saint Ouen Sur Seine | Fabrication d'autres équipements automobiles |
| 22 | Airbus Defence And Space SAS | FR | €2.52B | €2.69B | Toulouse | Construction aéronautique et spatiale |
| 23 | Peugeot Citroen Rennes SNC | FR | €2.51B | €29.1M | Chartres-De-Bretagne | Construction de véhicules automobiles |
| 24 | Societe Vehicules Automobiles Batilly | FR | €2.47B | €33.3M | Batilly | Construction de véhicules automobiles |
| 25 | Peugeot Citroen Poissy SNC | FR | €2.45B | €41.8M | Poissy | Construction de véhicules automobiles |
Source: official European registries. Latest published annual accounts, converted to euros.
Reference
Other rankings
Get in touch
Need this data for your own screening?
We cover official company registers across Europe and beyond. Tell us the market and the criteria you work with, and we will show you what is available.