Rankings
Largest automotive companies in Lithuania
Ranked by revenue. 250 active companies in Lithuania.
| # | Company | Revenue | Net income | City | Activity |
|---|---|---|---|---|---|
| 1 | Schmitz Cargobull Baltic, Uab | €217.6M | €3.9M | Panevėžys | |
| 2 | UAB HELLA Lithuania | €210.2M | €-2.2M | Kauno r. sav. | |
| 3 | AUMOVIO Lithuania UAB | €149.1M | €-57.2M | Kauno r. sav. | |
| 4 | UAB Baltik vairas | €113.9M | €-630K | Šiauliai | |
| 5 | AQ Wiring Systems UAB | €78.1M | €10.3M | Panevėžys | |
| 6 | UAB "ALTAS komercinis transportas" | €58.2M | €2.6M | Vilniaus r. sav. | |
| 7 | Uždaroji akcinė bendrovė "Litana ir Ko" | €49.1M | €1.4M | Gargždai | |
| 8 | UAB Vakarų Baltijos laivų statykla | €45.5M | €-6.6M | Klaipėda | |
| 9 | Littelfuse LT, UAB | €41.2M | €2.8M | Kaunas | |
| 10 | UAB "LitBike" | €40.7M | €457K | Ukmergė | |
| 11 | "MAREX Boats", UAB | €40.3M | €3.9M | Kauno r. sav. | |
| 12 | Uab "Kmt" | €39.9M | €4.1M | Kauno r. sav. | |
| 13 | UAB "Laivsta" | €32.7M | €1.1M | Klaipėda | |
| 14 | UAB "Kongsberg NanoAvionics" | €23.5M | €102K | Vilnius | |
| 15 | Pon Bike Lithuania UAB | €20.2M | €-2.9M | Kėdainiai | |
| 16 | UAB "RNDV Ferrum" | €19.3M | €20K | Klaipėda | |
| 17 | Forveda, UAB | €17.1M | €528K | Vilniaus r. sav. | |
| 18 | UAB "Plieno partneris" | €16.4M | €107K | Gargždai | |
| 19 | UAB "Maviga Pro" | €13.2M | €481K | Klaipėda | |
| 20 | UAB "Artiga LT" | €12.9M | €59K | Klaipėda | |
| 21 | UAB "Commercial transport service" | €11.4M | €485K | Šilutės r. sav. | |
| 22 | Uab "Carlsen Baltic" | €11.2M | €552K | Kaunas | |
| 23 | UAB "Baltic Filter" | €10.7M | €-1.2M | Širvintų r. sav. | |
| 24 | UAB "Navistas" | €9.2M | €861K | Klaipėda | |
| 25 | UAB Intermarinas | €7.3M | €-1.2M | Klaipėda |
Source: official European registries. Latest published annual accounts, converted to euros.
Reference
Other rankings
Get in touch
Need this data for your own screening?
We cover official company registers across Europe and beyond. Tell us the market and the criteria you work with, and we will show you what is available.