Rankings
Largest arts, sport & recreation companies in Lithuania
Ranked by revenue. 4,810 active companies in Lithuania.
| # | Company | Revenue | Net income | City | Activity |
|---|---|---|---|---|---|
| 1 | Uab "Olifėja" | €110.0M | €7.5M | Vilnius | |
| 2 | Uab "Top Sport" | €104.6M | €49.4M | Kaunas | |
| 3 | Uab "Olympic Casino Group Baltija" | €41.1M | €6.3M | Vilnius | |
| 4 | "Euloto", UAB | €38.3M | €2.0M | Vilnius | |
| 5 | UAB "Amber Gaming" | €21.9M | €4.4M | Vilnius | |
| 6 | Lošimų strateginė grupė, UAB | €21.6M | €4.4M | Vilnius | |
| 7 | UAB "Tete-a-tete" kazino | €20.7M | €667K | Kaunas | |
| 8 | UAB "Gym Plius" | €16.7M | €3.0M | Vilnius | |
| 9 | VšĮ "Žalgirio krepšinio centras" | €15.4M | €-269K | Kaunas | |
| 10 | Uab "Vsga" | €10.3M | €352K | Vilnius | |
| 11 | Viešoji įstaiga "Greičio spektras" | €9.7M | €462K | Vilnius | |
| 12 | Uždaroji akcinė bendrovė "UNIGAMES" | €9.5M | €719K | Vilnius | |
| 13 | L Tips Agency LT, UAB | €8.2M | €1.0M | Vilnius | |
| 14 | Gym LT, UAB | €7.2M | €616K | Vilnius | |
| 15 | UAB "Live Nation Lietuva" | €6.5M | €745K | Vilnius | |
| 16 | UAB "Bravo events" | €5.7M | €205K | Vilnius | |
| 17 | UAB "NP grupė" | €5.7M | €727K | Vilnius | |
| 18 | Viešoji įstaiga "Active Vilnius" | €5.3M | €308K | Vilnius | |
| 19 | Uždaroji akcinė bendrovė "SCENOS TECHNINIS SERVISAS" | €5.2M | €50K | Vilnius | |
| 20 | UAB "Vandens parkas" | €5.1M | €213K | Vilnius | |
| 21 | UAB "Limonas" | €4.9M | €-2K | Vilnius | |
| 22 | UAB "Baltic Bet" | €4.7M | €-589K | Vilnius | |
| 23 | UAB Production house international | €4.7M | €-206K | Vilnius | |
| 24 | Uab "Vs Fitness" | €4.6M | €377K | Klaipėda | |
| 25 | UAB "Hortivita" | €4.5M | €79K | Gargždai |
Source: official European registries. Latest published annual accounts, converted to euros.
Reference
Other rankings
Get in touch
Need this data for your own screening?
We cover official company registers across Europe and beyond. Tell us the market and the criteria you work with, and we will show you what is available.