Rankings
Largest textiles & apparel companies in Lithuania
Ranked by revenue. 1,082 active companies in Lithuania.
| # | Company | Revenue | Net income | City | Activity |
|---|---|---|---|---|---|
| 1 | UAB NMF Porolon | €55.3M | €3.3M | Šiauliai | |
| 2 | Uab "Ltp Texdan" | €36.2M | €565K | Kėdainių r. sav. | |
| 3 | Uab "Ltp" | €33.9M | €568K | Kaunas | |
| 4 | Uab "Hampidjan Baltic" | €25.5M | €770K | Šiauliai | |
| 5 | Akcinė bendrovė "UTENOS TRIKOTAŽAS" | €24.8M | €-273K | Utena | |
| 6 | Uab "Interscalit" | €24.4M | €-28K | Šiauliai | |
| 7 | Uab "Lietlinen" | €21.7M | €582K | Kaunas | |
| 8 | Uab "Lietvilna" | €18.6M | €779K | Kaunas | |
| 9 | UAB "Vonin Lithuania" | €18.5M | €660K | Šiauliai | |
| 10 | UAB "Egersund Net" | €17.0M | €1.2M | Tauragė | |
| 11 | Uab "Sofa Brands" | €16.7M | €656K | Alytus | |
| 12 | Uab "Liningas" | €16.6M | €-222K | Kaunas | |
| 13 | Uždaroji akcinė bendrovė "Dextera" | €16.6M | €240K | Kaunas | |
| 14 | Uab J&C Aero | €16.5M | €1.7M | Vilniaus r. sav. | |
| 15 | UAB "Camira Fabrics" | €16.3M | €282K | Raseinių r. sav. | |
| 16 | Uždaroji Akcinė Bendrovė "Vilnika" | €15.6M | €89K | Vilniaus r. sav. | |
| 17 | Lietuvos ir Prancūzijos uždaroji akcinė bendrovė "Eurolinen" | €13.2M | €1.1M | Vilnius | |
| 18 | Uždaroji akcinė bendrovė "TUMA" | €13.1M | €1.0M | Vilnius | |
| 19 | UAB "Linas LT" | €12.1M | €-789K | Panevėžys | |
| 20 | Uab "Mli" | €11.9M | €379K | Kaunas | |
| 21 | Uždaroji akcinė bendrovė "VISATEX" | €11.6M | €194K | Visaginas | |
| 22 | Uždaroji akcinė bendrovė "ACHEMPAK" | €10.6M | €1.0M | Jonavos r. sav. | |
| 23 | UAB Bagfactory | €10.5M | €2.0M | Vilnius | |
| 24 | UAB "FabricAir" | €10.1M | €686K | Alytus | |
| 25 | UAB "Audimas Supply" | €9.4M | €-1.6M | Kaunas |
Source: official European registries. Latest published annual accounts, converted to euros.
Reference
Other rankings
Get in touch
Need this data for your own screening?
We cover official company registers across Europe and beyond. Tell us the market and the criteria you work with, and we will show you what is available.