Rankings
Largest staffing & business support companies in Lithuania
Ranked by revenue. 3,946 active companies in Lithuania.
| # | Company | Revenue | Net income | City | Activity |
|---|---|---|---|---|---|
| 1 | "Revolut Ltd filialas" | €247.1M | €-229.2M | Vilnius | |
| 2 | UAB "Pilsenga" | €209.9M | €2.9M | Vilnius | |
| 3 | Uab "Tez Tour" | €119.0M | €669K | Vilnius | |
| 4 | Uždaroji akcinė bendrovė "KARPIS" | €75.6M | €-8.5M | Klaipėda | |
| 5 | UAB "Bonum Payments" | €68.0M | €21K | Vilnius | |
| 6 | UAB "Europinių kortelių servisas" | €66.1M | €609K | Vilnius | |
| 7 | Uždaroji akcinė bendrovė "SANITAS" | €43.4M | €4.0M | Kaunas | |
| 8 | UAB Cryptonis | €33.6M | €250K | Kaunas | |
| 9 | Uždaroji akcinė bendrovė "EKSKOMISARŲ BIURAS" | €33.3M | €528K | Vilnius | |
| 10 | UAB "Retiva" | €32.0M | €859K | Šiauliai | |
| 11 | Uždaroji akcinė bendrovė "RELJEF" | €29.6M | €2.6M | Vilnius | |
| 12 | Eurocash1, Uab | €27.3M | €1.0M | Vilnius | |
| 13 | UAB "Biuro" | €25.6M | €478K | Vilnius | |
| 14 | UAB "Stebulė" | €24.8M | €8.9M | Vilnius | |
| 15 | Uždaroji akcinė bendrovė "ESTRAVEL VILNIUS" | €24.4M | €5K | Vilnius | |
| 16 | UAB "Manpower Lit" | €24.3M | €998K | Vilnius | |
| 17 | Uždaroji akcinė bendrovė "GRIFS AG" | €23.6M | €123K | Vilnius | |
| 18 | Uždaroji akcinė bendrovė "Vitaresta" | €23.0M | €461K | Kaunas | |
| 19 | UAB "City Service Engineering" | €22.2M | €1.5M | Vilnius | |
| 20 | UAB "Worklita" | €22.1M | €2.5M | Klaipėda | |
| 21 | DexCom Lithuania UAB | €21.9M | €822K | Vilnius | |
| 22 | Ainava UAB | €21.5M | €1.9M | Vilnius | |
| 23 | UAB "Perlas Network" | €20.9M | €3.2M | Vilnius | |
| 24 | Uždaroji akcinė bendrovė STRATEGIC STAFFING SOLUTIONS INTERNATIONAL | €19.0M | €-407K | Vilnius | |
| 25 | UAB saugos tarnyba "Argus" | €17.6M | €17K | Klaipėda |
Source: official European registries. Latest published annual accounts, converted to euros.
Reference
Other rankings
Get in touch
Need this data for your own screening?
We cover official company registers across Europe and beyond. Tell us the market and the criteria you work with, and we will show you what is available.