Rankings
Largest finance & insurance companies in Lithuania
Ranked by revenue. 1,924 active companies in Lithuania.
| # | Company | Revenue | Net income | City | Activity |
|---|---|---|---|---|---|
| 1 | Uždaroji akcinė bendrovė "Vilniaus prekyba" | €8.02B | — | Vilnius | |
| 2 | Revolut Holdings Europe UAB | €1.81B | €23.3M | Vilnius | |
| 3 | Pinetree Capital UAB | €1.73B | €123.0M | Vilnius | |
| 4 | UAB Darius Zubas Holding | €1.69B | €32.7M | Vilnius | |
| 5 | Willgrow UAB | €1.46B | €50.4M | Vilnius | |
| 6 | UAB "BTL Holding" | €412.3M | €193K | Kaunas | |
| 7 | UAB "KS Investicija" | €357.4M | €8.1M | Vilnius | |
| 8 | Uab "Agp Investments" | €353.4M | €49.3M | Vilnius | |
| 9 | Imlitex Holdings, UAB | €306.1M | €-1.9M | Kaunas | |
| 10 | UAB "PJK Fondas" | €283.2M | €20.3M | Vilniaus r. sav. | |
| 11 | DD Investicija, UAB | €187.6M | €12.9M | Vilniaus m. sav. | |
| 12 | UAB Inter Krasta Luxury | €174.9M | €9.0M | Vilnius | |
| 13 | GetJet Group, UAB | €173.2M | €11.4M | Vilnius | |
| 14 | Akcinė bendrovė "Lietuvos draudimas" | €171.7M | — | Vilnius | |
| 15 | UAB "Adampolis holding" | €161.2M | €6.3M | Kaunas | |
| 16 | "Kinera", UAB | €156.3M | €-15K | Vilnius | |
| 17 | UAB GO Competence Center | €139.9M | €-1.5M | Vilnius | |
| 18 | UAB "PVVG Holding" | €124.9M | €15.0M | Vilnius | |
| 19 | Bifinity UAB | €124.0M | — | Vilnius | |
| 20 | Uab Zen.Com | €93.9M | €24.7M | Vilnius | |
| 21 | UAB "Biosantara" | €74.0M | €20.8M | Vilnius | |
| 22 | "Swedbank lizingas", UAB | €70.7M | — | Vilnius | |
| 23 | UAB Alwark Group | €68.8M | €791K | Vilnius | |
| 24 | Volungė Holdings UAB | €65.6M | €4.8M | Vilnius | |
| 25 | "Gulbelės" grupė, UAB | €63.3M | €3.0M | Šakiai |
Source: official European registries. Latest published annual accounts, converted to euros.
Reference
Other rankings
Get in touch
Need this data for your own screening?
We cover official company registers across Europe and beyond. Tell us the market and the criteria you work with, and we will show you what is available.