Rankings
Largest mining & quarrying companies in Romania
Ranked by revenue. 4,751 active companies in Romania.
| # | Company | Revenue | Net income | City | Activity |
|---|---|---|---|---|---|
| 1 | Petro Ventures Resources SRL | €160.9M | €17.9M | Bucureşti Sectorul 5 | Extracția cărbunelui superior (PCS=>23865 kJ/kg) |
| 2 | Sedco Forex International Limited Bermuda Sucursala Bucuresti | €124.3M | €5.5M | Bucureşti Sectorul 1 | Activități de servicii anexe extracției petrolului brut și gazelor naturale |
| 3 | Gas Plus Dacia SRL | €80.5M | €10.4M | Bucureşti Sectorul 2 | Extracția cărbunelui superior (PCS=>23865 kJ/kg) |
| 4 | PSC Contractor & Developer SRL | €28.8M | €4.0M | Bucureşti Sectorul 1 | Alte activități extractive n.c.a. |
| 5 | Estoria View S.R.L. | €18.2M | €1.2M | Municipiul Cluj-Napoca | Extracția cărbunelui superior (PCS=>23865 kJ/kg) |
| 6 | Gün Al Madencilik Inșaat Nakliye Sanayi Ve Ticaret Anonim Șirketi Ankara Sucursala Constanta | €18.1M | €1.8M | Municipiul Constanţa | Extracția pietrișului și nisipului; extracția argilei și caolinului |
| 7 | Estoria Developments S.R.L. | €12.5M | €1.2M | Municipiul Cluj-Napoca | Extracția cărbunelui superior (PCS=>23865 kJ/kg) |
| 8 | Creative & Innovative Management SRL | €11.8M | €2.7M | Oraş Pantelimon | Extracția cărbunelui superior (PCS=>23865 kJ/kg) |
| 9 | Ibb Productie Beton & Asfalt S.R.L. | €10.8M | €369K | Sat Afumaţi, Comuna Afumaţi | Extracția pietrei ornamentale și a pietrei pentru construcții, extracția pietrei calcaroase, ghipsului, cretei și a ardeziei |
| 10 | Weisenburger Real Estate Romania SRL | €10.4M | €1.7M | Bucureşti Sectorul 1 | Extracția pietrei ornamentale și a pietrei pentru construcții, extracția pietrei calcaroase, ghipsului, cretei și a ardeziei |
| 11 | Start App Management S.R.L. | €9.5M | €2.6M | Bucureşti Sectorul 5 | Extracția cărbunelui superior (PCS=>23865 kJ/kg) |
| 12 | Oceaneering International Services Limited Londra Sucursala Bucuresti | €8.6M | €221K | Bucureşti Sectorul 1 | Activități de servicii anexe extracției petrolului brut și gazelor naturale |
| 13 | Baiculescu Construct S.R.L. | €7.8M | €1.2M | Bucureşti Sectorul 2 | Extracția cărbunelui superior (PCS=>23865 kJ/kg) |
| 14 | Doriani Oil SRL | €7.4M | €189K | Sat Auşeu, Comuna Auşeu | Extracția pietrișului și nisipului; extracția argilei și caolinului |
| 15 | Infratrust Construct S.R.L. | €6.7M | €945K | Loc. Popeşti Leordeni, Oraş Popeşti Leordeni | Extracția pietrei ornamentale și a pietrei pentru construcții, extracția pietrei calcaroase, ghipsului, cretei și a ardeziei |
| 16 | Klaus Industrial SRL | €6.6M | €79K | Sat Măneşti, Comuna Măneşti | Extracția pietrișului și nisipului; extracția argilei și caolinului |
| 17 | Elemental Energies S.R.L. | €6.2M | €-3K | Bucureşti Sectorul 2 | Activități de servicii anexe extracției petrolului brut și gazelor naturale |
| 18 | Mefa Industry SRL | €6.0M | €-1.4M | Sat Ulmi, Comuna Ulmi | Extracția cărbunelui superior (PCS=>23865 kJ/kg) |
| 19 | U.C.G. Construcții Ecologice SRL | €5.9M | €2.5M | Sat Culmea, Oraş Ovidiu | Extracția pietrei ornamentale și a pietrei pentru construcții, extracția pietrei calcaroase, ghipsului, cretei și a ardeziei |
| 20 | Buftea Family Residence S.R.L. | €5.8M | €532K | Bucureşti Sectorul 1 | Extracția cărbunelui superior (PCS=>23865 kJ/kg) |
| 21 | Waldi Logistic SRL | €5.8M | €75K | Sat Jucu de Mijloc, Comuna Jucu | Extracția cărbunelui superior (PCS=>23865 kJ/kg) |
| 22 | New Essence Trade SRL | €5.4M | €148K | Sat Giroc, Comuna Giroc | Extracția pietrei ornamentale și a pietrei pentru construcții, extracția pietrei calcaroase, ghipsului, cretei și a ardeziei |
| 23 | Serconstruct Roads S.R.L. | €5.4M | €40K | Municipiul Constanţa | Extracția pietrei ornamentale și a pietrei pentru construcții, extracția pietrei calcaroase, ghipsului, cretei și a ardeziei |
| 24 | Transilvania Residential SA | €5.3M | €148K | Municipiul Braşov | Extracția pietrei ornamentale și a pietrei pentru construcții, extracția pietrei calcaroase, ghipsului, cretei și a ardeziei |
| 25 | Eco Green Light SRL | €5.3M | €1.6M | Bucureşti Sectorul 2 | Extracția cărbunelui superior (PCS=>23865 kJ/kg) |
Source: official European registries. Latest published annual accounts, converted to euros.
Reference
Other rankings
Get in touch
Need this data for your own screening?
We cover official company registers across Europe and beyond. Tell us the market and the criteria you work with, and we will show you what is available.